Yellow markers represent Police Forces and the red markers represent neighbourhoods within Cheshire Constabulary.
Zoom Level | Latitude | Longitude |
6 | 53.521968 | -2.164306 |
The Chester Rural and Frodsham is policed by the Cheshire Constabulary and covers the following settlements.
Name | Type | County |
---|---|---|
Aldford | Village | Cheshire |
Alvanley | Village | Cheshire |
Ashton Hayes | Village | Cheshire |
Barton | Village | Cheshire |
Beeston-brook | Village | Cheshire |
Bickley Moss | Other Settlement | Cheshire |
Boothsdale | Village | Cheshire |
Brown Knowl | Village | Cheshire |
Bunbury | Village | Cheshire |
Burwardsley | Village | Cheshire |
Chester | City | Clwyd,Cheshire |
Christleton | Village | Cheshire |
Churton | Village | Cheshire |
Clotton | Village | Cheshire |
Clutton | Village | Cheshire |
Coddington | Other Settlement | Cheshire |
Cotebrook | Village | Cheshire |
Crowton | Village | Cheshire |
Cuddington | Village | Cheshire |
Delamere | Village | Cheshire |
Duddon | Village | Cheshire |
Dunham-on-the-Hill | Village | Cheshire |
Ellesmere Port | Town | Cheshire |
Elton | Village | Cheshire |
Farndon | Village | Cheshire |
Frodsham | Town | Cheshire |
Fuller's Moor | Village | Cheshire |
Great Barrow | Village | Cheshire |
Guilden Sutton | Village | Cheshire |
Hampton Heath | Village | Cheshire |
Hargrave | Village | Cheshire |
Hatchmere | Village | Cheshire |
Helsby | Village | Cheshire |
Hoole Bank | Village | Cheshire |
Huxley | Village | Cheshire |
Ince | Village | Cheshire |
Kelsall | Village | Cheshire |
Kingsley | Village | Cheshire |
Littleton | Village | Cheshire |
Malpas | Village | Cheshire |
Manley | Village | Cheshire |
Mickle Trafford | Village | Cheshire |
Milton Green | Village | Cheshire |
Mouldsworth | Village | Cheshire |
No Man's Heath | Village | Cheshire |
Norley | Village | Cheshire |
Oscroft | Village | Cheshire |
Piper's Ash | Village | Cheshire |
Rowton | Village | Cheshire |
Runcorn | Town | Cheshire |
Saighton | Village | Cheshire |
Shocklach | Village | Cheshire |
Stoak | Village | Cheshire |
Sutton Weaver | Village | Cheshire |
Tarvin | Village | Cheshire |
Tarvin Sands | Village | Cheshire |
Tattenhall | Village | Cheshire |
Thornton-le-Moors | Village | Cheshire |
Threapwood | Village | Clwyd,Cheshire |
Tilston | Village | Cheshire |
Tilstone Fearnall | Village | Cheshire |
Tiverton | Village | Cheshire |
Utkinton | Village | Cheshire |
Vicarscross | Village | Cheshire |
Waverton | Village | Cheshire |
Wervin | Village | Cheshire |
Town | Type | County | Location | Number of Crimes Committed |
---|
Town | Type | County | Location | Number of Crimes Committed |
---|
Town | Type | County | Location | Number of Crimes Committed |
---|---|---|---|---|
Frodsham | town | Cheshire | On or near Church Street | 7 |
Malpas | village | Cheshire | On or near Sports/Recreation Area | 7 |
Frodsham | town | Cheshire | On or near Parking Area | 6 |
Helsby | village | Cheshire | On or near Longster Close | 6 |
Frodsham | town | Cheshire | On or near Supermarket | 5 |
Name | Rank | Bio |
---|---|---|
Ian Wilson | Sergeant | |
Robert Boulton | PC | |
Jonathan Hurst | PCSO | |
Neil Flanagan | PCSO | |
Deborah Netherton | PCSO | |
Ryan Reid | PCSO | |
Joe Duckworth | PC | |
Susan Keers | PCSO | |
John Kopcjyk | PCSO | |
Ged Gigg | PC |
Issue | Action | Dates |
---|---|---|
Local residents have complained of speeding across the ward on Willington Lane, Station Road and Tarporley Road |
Local PCSO's has identified the problem and deployed a speed gun and the speed indication device in these areas. If the problem persists Roads Policing Officers will attend |
Issue dated: 01/04/2017 Action dated: 30/04/2017 |
Numerous residents have complained about parking problems and speeding outside the school |
Local PCSO's continues to work with the Community Speedwatch team and deploys the speed gun in the area. He will also take action against those parking illegally |
Issue dated: 01/04/2017 Action dated: 30/04/2017 |
Residents have complained of speeding through Helsby village |
PCSO Flanagan, working with local officers and special constables, recently conducted a driver engagement within the area. A number of drivers were issued with fixed penalty notices for varying offences. |
Issue dated: 01/04/2017 Action dated: 30/04/2017 |
Frodsham residents were concerned about nuisance youths in the Eddisbury Square area |
Local officers, working with partner agencies and local businesses, have increased patrols in the area at key times and reassured local residents.
|
Issue dated: 01/04/2017 Action dated: 30/04/2017 |
Numerous residents reported parking problem around Beech Road, Sutton Weaver and Sutton Primary School, Aston. |
Local PCSO's has increased patrols at relevant times and advised numerous parties. Robust action will be taken if the problem persists |
Issue dated: 01/04/2017 Action dated: 30/04/2017 |
Residents were unhappy with parking and speeding vehicles along with youths riding their pedal cycles in an anti social manner, along Pearl lane, Plough Lane & Village Rd. |
Local patrols have advised a number of individuals and will take appropriate action if the problem persists. We will continue to monitor the situation |
Issue dated: 01/04/2017 Action dated: 30/04/2017 |
Local Residents have complained of issues with speeding on Station Road, Mouldsworth and Villade Road, Dunham on the Hill. |
Local PCSO's will be conducting speedwatch in the area, deploying the speed indication device. Robust action will be taken against repeat offenders. |
Issue dated: 01/04/2017 Action dated: 30/04/2017 |
Cars are speeding through the villages of Farndon and Churton causing danger to local cyclists and residents |
Local PCSO John Hurst has attended and completed speed enforcement in the area, deploying the speed indication device at problem times. He will also work with CWAC Community Safety Wardens to help solve these problems |
Issue dated: 01/04/2017 Action dated: 30/04/2017 |