Yellow markers represent Police Forces and the red markers represent neighbourhoods within Cheshire Constabulary.
Zoom Level | Latitude | Longitude |
6 | 53.521968 | -2.164306 |
The Nantwich is policed by the Cheshire Constabulary and covers the following settlements.
Name | Type | County |
---|---|---|
Acton | Village | Cheshire |
Alpraham | Village | Cheshire |
Aston | Village | Cheshire |
Aston juxta Mondrum | Village | Cheshire |
Audlem | Village | Cheshire |
Balterley Heath | Village | Staffordshire,Cheshire |
Barbridge | Village | Cheshire |
Birchall Moss | Other Settlement | Cheshire |
Buerton | Village | Cheshire |
Bulkeley | Village | Cheshire |
Bunbury | Village | Cheshire |
Burland | Village | Cheshire |
Burleydam | Village | Cheshire |
Calveley | Village | Cheshire |
Chorlton | Village | Cheshire |
Church Minshull | Village | Cheshire |
Faddiley | Village | Cheshire |
Hack Green | Other Settlement | Cheshire |
Hankelow | Village | Cheshire |
Hatherton | Village | Cheshire |
Haughton | Village | Cheshire |
Hough | Village | Cheshire |
Lightwood Green | Village | Cheshire |
Marbury | Village | Cheshire |
Nantwich | Town | Cheshire |
Peckforton | Village | Cheshire |
Ravensmoor | Village | Cheshire |
Rease Heath | Village | Cheshire |
Shavington | Village | Cheshire |
Sound | Village | Cheshire |
Spurstow | Village | Cheshire |
Stapeley | Village | Cheshire |
Walgherton | Village | Cheshire |
Weston | Village | Cheshire |
Willaston | Village | Cheshire |
Wrenbury Heath | Village | Cheshire |
Wrenbury-cum-Frith | Village | Cheshire |
Wybunbury | Village | Cheshire |
Town | Type | County | Location | Number of Crimes Committed |
---|
Town | Type | County | Location | Number of Crimes Committed |
---|
Town | Type | County | Location | Number of Crimes Committed |
---|---|---|---|---|
Nantwich | town | Cheshire | On or near Nightclub | 6 |
Nantwich | town | Cheshire | On or near Supermarket | 5 |
Nantwich | town | Cheshire | On or near High Street | 5 |
Wrenbury-cum-Frith | village | Cheshire | On or near Church Farm | 5 |
Name | Rank | Bio |
---|---|---|
Ian Bennett | Sergeant | |
Sarah Marson | PC | |
Nicky Berry | PC | |
Marc Harley | PC | |
Matthew Stonier | PC | |
Sharon Jones | PCSO | |
Stuart Mortimer | PCSO | |
Nicholas Jarvis | PCSO | |
Steph Reeves | PCSO |
Issue | Action | Dates |
---|---|---|
You raised the issue of speeding across the whole of the Nantwich area. |
Throughout April the Nantwich policing team have been carrying out Operation Roadside. This is dealing with traffic enforcement across the area. Speed enforcement cameras were deployed and the static speed indication device placed at various locations. This operation will continue throughout May. |
Issue dated: 26/04/2017 Action dated: 30/05/2017 |
Dealing with anti social behaviour around Nantwich town centre is a priority. |
Hi visibility patrols have been deployed on the town to deal with anti-social behaviour involving local youths and hi visibility patrols to deal with issues relating to the night time economy of Nantwich. |
Issue dated: 26/04/2017 Action dated: 30/05/2017 |
We want to see more of the police in rural areas. |
During the month of April the Nantwich police team continued running Operation Meteoroid which sent patrols out into the Nantwich rural areas to carry out vehicle stop checks to tackle rural crime. This operation will continue during May. |
Issue dated: 26/04/2017 Action dated: 30/05/2017 |