Yellow markers represent Police Forces and the red markers represent neighbourhoods within Cleveland Police.
Zoom Level | Latitude | Longitude |
6 | 53.521968 | -2.164306 |
The Hartlepool is policed by the Cleveland Police and covers the following settlements.
Name | Type | County |
---|---|---|
Dalton Piercy | Village | Durham |
Elwick | Village | Durham |
Greatham | Village | Durham |
Hart | Village | Durham |
Hartlepool | Town | Durham |
Wynyard Village | Village | Durham |
Town | Type | County | Location | Number of Crimes Committed |
---|---|---|---|---|
Hartlepool | town | Durham | On or near Catcote Road | 34 |
Hartlepool | town | Durham | On or near St Patricks Shops | 21 |
Hartlepool | town | Durham | On or near Stanley Road | 18 |
Hartlepool | town | Durham | On or near Braemar Road | 18 |
Hartlepool | town | Durham | On or near Victoria Road | 17 |
Town | Type | County | Location | Number of Crimes Committed |
---|---|---|---|---|
Hartlepool | town | Durham | On or near Catcote Road | 23 |
Hartlepool | town | Durham | On or near Marina Way | 20 |
Hartlepool | town | Durham | On or near Middleton Grange Shopping Centre | 20 |
Hartlepool | town | Durham | On or near St Patricks Shops | 19 |
Hartlepool | town | Durham | On or near Victoria Road | 18 |
Town | Type | County | Location | Number of Crimes Committed |
---|---|---|---|---|
Hartlepool | town | Durham | On or near Marina Way | 20 |
Hartlepool | town | Durham | On or near Victoria Road | 19 |
Hartlepool | town | Durham | On or near Milner Grove | 17 |
Hartlepool | town | Durham | On or near Thornton Street | 16 |
Hartlepool | town | Durham | On or near Catcote Road | 16 |
Name | Rank | Bio |
---|---|---|
Darren Bainbridge | Inspector | Collar Number: p2408 |
Peter Young | Sergeant | Collar Number: p1461 |
Thomas Legg | Sergeant | Collar Number: p2055 |
Adrian Dack | Sergeant | Collar Number: p1448 |
David Myers | PC | Collar Number: p0740 |
Stephanie Button | PC | Collar Number: p1925 |
Ian Raine | PC | Collar Number: p2091 |
Anthony Williamson | PC | Collar Number: p1786 |
John Main | PC | Collar Number: p1296 |
Steven Rodgers | PC | Collar Number: p2311 |
Sophie Humble | PC | Collar Number: p2238 |
Neil Gannon | PC | Collar Number: p0480 |
Simon Lowther | PC | Collar Number: p1897 |
Kieth Robinson | PC | Collar Number: p1144 |
Geoffrey Coggin | PC | Collar Number: p2104 |
Carl Gatenby | PC | Collar Number: p0298 |
Anthony Oliver | PC | Collar Number: p0374 |
Steven Ridsdale | PC | Collar Number: p2521 |
Lorene Haworth | PC | Collar Number: p1966 |
Joanne Clark | PCSO | Collar Number: c7547 |
Catherine Jones | PCSO | Collar Number: c7979 |
Rebecca Hole | PCSO | Collar Number: c8661 |
David Fowler | PCSO | Collar Number: c7989 |
Paul Devonport | PCSO | Collar Number: c8186 |
Kirstin Anderson | PCSO | Collar Number: c7744 |
Steven Widdowfield | PCSO | Collar Number: c7905 |
Peter McBride | PCSO | Collar Number: c7980 |
Pauline Duffield | PCSO | Collar Number: c8657 |
Geoffrey Hester | PCSO | Collar Number: c7737 |
Yasmin Calvert | PCSO | Collar Number: c8261 |
Andrew Douglas | PCSO | Collar Number: c8075 |
Darrell Aspery | PCSO | Collar Number: c7992 |
Mark Say | PCSO | Collar Number: c7985 |
Daniel Rooker | PCSO | Collar Number: c8665 |
Simon Thompson | PCSO | Collar Number: c8071 |
Howard Kirk | PCSO | Collar Number: c8073 |
Graeme Handley | PCSO | Collar Number: c7751 |
Aidden Nicholson | PCSO | Collar Number: c8664 |
Vanessa Hocking | PCSO | Collar Number: c8662 |
Ian Heslop | PCSO | Collar Number: c7729 |
Julie Dobson | PCSO | Collar Number: c8105 |
Last Update April.
Location | Type | Outcome |
---|---|---|
A179 | Burglary | Investigation complete; no suspect identified |
A179 | Burglary | Investigation complete; no suspect identified |
A179 | Shoplifting | Investigation complete; no suspect identified |
A179 | Shoplifting | Further investigation is not in the public interest |
A179 | Shoplifting | Investigation complete; no suspect identified |
A19 | Other theft | Under investigation |
A19 | Other theft | Investigation complete; no suspect identified |
A19 | Other theft | Under investigation |
A19 | Other theft | Investigation complete; no suspect identified |
A19 | Other theft | Under investigation |
A19 | Other theft | Under investigation |
A19 | Other theft | Investigation complete; no suspect identified |
A689 | Other theft | Investigation complete; no suspect identified |
A689 | Other theft | Investigation complete; no suspect identified |
A689 | Shoplifting | Investigation complete; no suspect identified |
Acclom Street | Violence and sexual offences | Under investigation |
Admiral Way | Violence and sexual offences | Unable to prosecute suspect |
Admiral Way | Violence and sexual offences | Under investigation |
Ainderby Walk | Criminal damage and arson | Under investigation |
Allendale Street | Anti-social behaviour | |
Allendale Street | Anti-social behaviour | |
Allendale Street | Anti-social behaviour | |
Allendale Street | Anti-social behaviour | |
Allendale Street | Criminal damage and arson | Investigation complete; no suspect identified |
Allendale Street | Criminal damage and arson | Investigation complete; no suspect identified |
Allerton Close | Anti-social behaviour | |
Allerton Close | Other theft | Investigation complete; no suspect identified |
Alma Street | Criminal damage and arson | Unable to prosecute suspect |
Alma Street | Drugs | Under investigation |
Alma Street | Other theft | Investigation complete; no suspect identified |
Alma Street | Violence and sexual offences | Unable to prosecute suspect |
Amberton Road | Violence and sexual offences | Under investigation |
Amberton Road | Violence and sexual offences | Under investigation |
Amble Close | Anti-social behaviour | |
Amble Close | Anti-social behaviour | |
Anglesey Grove | Public order | Under investigation |
Anglesey Grove | Vehicle crime | Under investigation |
Anglesey Grove | Violence and sexual offences | Under investigation |
Angus Street | Anti-social behaviour | |
Annandale Crescent | Violence and sexual offences | Under investigation |
Annandale Crescent | Violence and sexual offences | Under investigation |
Applewood Close | Criminal damage and arson | Under investigation |
Applewood Close | Public order | Under investigation |
Applewood Close | Violence and sexual offences | Under investigation |
Applewood Close | Violence and sexual offences | Under investigation |
Applewood Close | Other crime | Under investigation |
Arabella Street | Anti-social behaviour | |
Arch Court | Anti-social behaviour | |
Arch Court | Criminal damage and arson | Unable to prosecute suspect |
Arch Court | Violence and sexual offences | Investigation complete; no suspect identified |
Ardrossan Road | Other crime | Unable to prosecute suspect |
Argyll Road | Burglary | Investigation complete; no suspect identified |
Ark Royal Close | Criminal damage and arson | Under investigation |
Arkley Crescent | Criminal damage and arson | Investigation complete; no suspect identified |
Arnold Grove | Anti-social behaviour | |
Arnold Grove | Shoplifting | Further investigation is not in the public interest |
Arnold Grove | Violence and sexual offences | Investigation complete; no suspect identified |
Arnold Grove | Violence and sexual offences | Under investigation |
Ashburn Street | Criminal damage and arson | Investigation complete; no suspect identified |
Ashfield Close | Criminal damage and arson | Investigation complete; no suspect identified |
Ashgrove Avenue | Anti-social behaviour | |
Ashgrove Avenue | Violence and sexual offences | Under investigation |
Ashley Gardens | Anti-social behaviour | |
Ashley Gardens | Anti-social behaviour | |
Ashley Gardens | Bicycle theft | Investigation complete; no suspect identified |
Ashley Gardens | Violence and sexual offences | Under investigation |
Baden Street | Anti-social behaviour | |
Baden Street | Criminal damage and arson | Investigation complete; no suspect identified |
Baden Street | Public order | Investigation complete; no suspect identified |
Baden Street | Violence and sexual offences | Under investigation |
Baden Street | Violence and sexual offences | Investigation complete; no suspect identified |
Bailey Street | Violence and sexual offences | Investigation complete; no suspect identified |
Balcary Court | Drugs | Under investigation |
Balcary Court | Violence and sexual offences | Under investigation |
Balmoral Road | Anti-social behaviour | |
Bamburgh Court | Anti-social behaviour | |
Bamburgh Road | Criminal damage and arson | Investigation complete; no suspect identified |
Barbara Mann Court | Other theft | Investigation complete; no suspect identified |
Barton Avenue | Violence and sexual offences | Investigation complete; no suspect identified |
Beath Grove | Violence and sexual offences | Unable to prosecute suspect |
Beauly Grove | Anti-social behaviour | |
Bede Grove | Public order | Unable to prosecute suspect |
Bede Grove | Public order | Under investigation |
Belk Street | Anti-social behaviour | |
Belk Street | Criminal damage and arson | Investigation complete; no suspect identified |
Belk Street | Other theft | Under investigation |
Belk Street | Violence and sexual offences | Under investigation |
Belk Street | Violence and sexual offences | Under investigation |
Belle Vue Way | Burglary | Under investigation |
Belle Vue Way | Criminal damage and arson | Investigation complete; no suspect identified |
Belle Vue Way | Public order | Investigation complete; no suspect identified |
Belle Vue Way | Other theft | Under investigation |
Belle Vue Way | Other theft | Investigation complete; no suspect identified |
Belle Vue Way | Other theft | Under investigation |
Belle Vue Way | Other theft | Unable to prosecute suspect |
Belle Vue Way | Other theft | Investigation complete; no suspect identified |
Belle Vue Way | Shoplifting | Further investigation is not in the public interest |
Belle Vue Way | Shoplifting | Further investigation is not in the public interest |
Belle Vue Way | Shoplifting | Investigation complete; no suspect identified |
Belle Vue Way | Shoplifting | Under investigation |
Belle Vue Way | Shoplifting | Further investigation is not in the public interest |
Belle Vue Way | Vehicle crime | Under investigation |
Bellows Burn Lane | Burglary | Investigation complete; no suspect identified |
Bellows Burn Lane | Burglary | Investigation complete; no suspect identified |
Belmont Gardens | Burglary | Investigation complete; no suspect identified |
Benmore Road | Violence and sexual offences | Under investigation |
Bennett Road | Anti-social behaviour | |
Bentick Street | Anti-social behaviour | |
Berwick Street | Criminal damage and arson | Investigation complete; no suspect identified |
Berwick Street | Criminal damage and arson | Unable to prosecute suspect |
Berwick Street | Other crime | Under investigation |
Blake Street | Anti-social behaviour | |
Bodmin Grove | Criminal damage and arson | Investigation complete; no suspect identified |
Bodmin Grove | Other theft | Unable to prosecute suspect |
Bond Street | Anti-social behaviour | |
Borrowdale Street | Anti-social behaviour | |
Bowness Close | Public order | Unable to prosecute suspect |
Bowness Close | Violence and sexual offences | Unable to prosecute suspect |
Braemar Road | Anti-social behaviour | |
Braemar Road | Anti-social behaviour | |
Braemar Road | Anti-social behaviour | |
Braemar Road | Anti-social behaviour | |
Braemar Road | Anti-social behaviour | |
Braemar Road | Anti-social behaviour | |
Braemar Road | Anti-social behaviour | |
Braemar Road | Anti-social behaviour | |
Braemar Road | Anti-social behaviour | |
Braemar Road | Anti-social behaviour | |
Braemar Road | Anti-social behaviour | |
Braemar Road | Anti-social behaviour | |
Braemar Road | Anti-social behaviour | |
Braemar Road | Criminal damage and arson | Investigation complete; no suspect identified |
Braemar Road | Criminal damage and arson | Investigation complete; no suspect identified |
Braemar Road | Public order | Under investigation |
Braemar Road | Public order | Investigation complete; no suspect identified |
Braemar Road | Violence and sexual offences | Investigation complete; no suspect identified |
Brafferton Street | Criminal damage and arson | Unable to prosecute suspect |
Brecongill Close | Violence and sexual offences | Under investigation |
Brecongill Close | Violence and sexual offences | Under investigation |
Brenda Road | Anti-social behaviour | |
Brenda Road | Anti-social behaviour | |
Brenda Road | Criminal damage and arson | Investigation complete; no suspect identified |
Briarfields | Anti-social behaviour | |
Briarfields | Anti-social behaviour | |
Briarfields | Anti-social behaviour | |
Briarfields | Anti-social behaviour | |
Brierton Lane | Anti-social behaviour | |
Brierton Lane | Anti-social behaviour | |
Brierton Lane | Violence and sexual offences | Under investigation |
Brierton Lane | Violence and sexual offences | Under investigation |
Brierton Lane | Anti-social behaviour | |
Brierton Lane | Public order | Investigation complete; no suspect identified |
Brierton Lane | Vehicle crime | Investigation complete; no suspect identified |
Brierton Lane | Violence and sexual offences | Unable to prosecute suspect |
Brierton Lane | Anti-social behaviour | |
Brierton Lane | Anti-social behaviour | |
Brierton Lane | Anti-social behaviour | |
Brierton Lane | Anti-social behaviour | |
Brooklime Close | Violence and sexual offences | Under investigation |
Brough Court | Criminal damage and arson | Unable to prosecute suspect |
Brough Court | Public order | Unable to prosecute suspect |
Brough Court | Vehicle crime | Investigation complete; no suspect identified |
Brough Court | Vehicle crime | Investigation complete; no suspect identified |
Browning Avenue | Violence and sexual offences | Unable to prosecute suspect |
Bruce Crescent | Violence and sexual offences | Under investigation |
Bruce Crescent | Other crime | Under investigation |
Bulmer Place | Other crime | Under investigation |
Burn Road | Burglary | Investigation complete; no suspect identified |
Burn Road | Shoplifting | Under investigation |
Burn Road | Shoplifting | Investigation complete; no suspect identified |
Burns Avenue | Violence and sexual offences | Unable to prosecute suspect |
Caithness Road | Anti-social behaviour | |
Caithness Road | Violence and sexual offences | Under investigation |
Caledonian Road | Shoplifting | Further investigation is not in the public interest |
Callander Road | Violence and sexual offences | Under investigation |
Cameron Road | Anti-social behaviour | |
Cameron Road | Violence and sexual offences | Unable to prosecute suspect |
Cameron Road | Violence and sexual offences | Unable to prosecute suspect |
Cameron Road | Violence and sexual offences | Unable to prosecute suspect |
Cameron Road | Violence and sexual offences | Under investigation |
Carlisle Street | Anti-social behaviour | |
Carlton Street | Anti-social behaviour | |
Carlton Street | Criminal damage and arson | Under investigation |
Carlton Street | Criminal damage and arson | Under investigation |
Carlton Street | Criminal damage and arson | Under investigation |
Carlton Street | Criminal damage and arson | Under investigation |
Carlton Street | Criminal damage and arson | Under investigation |
Carlton Street | Other theft | Investigation complete; no suspect identified |
Caroline Street | Anti-social behaviour | |
Caroline Street | Shoplifting | Investigation complete; no suspect identified |
Carrick Street | Public order | Investigation complete; no suspect identified |
Castle Howard Close | Other theft | Investigation complete; no suspect identified |
Catcote Road | Burglary | Under investigation |
Catcote Road | Burglary | Under investigation |
Catcote Road | Burglary | Under investigation |
Catcote Road | Criminal damage and arson | Investigation complete; no suspect identified |
Catcote Road | Shoplifting | Further investigation is not in the public interest |
Catcote Road | Shoplifting | Investigation complete; no suspect identified |
Catcote Road | Shoplifting | Investigation complete; no suspect identified |
Catcote Road | Shoplifting | Further investigation is not in the public interest |
Catcote Road | Shoplifting | Investigation complete; no suspect identified |
Catcote Road | Shoplifting | Further investigation is not in the public interest |
Catcote Road | Shoplifting | Further investigation is not in the public interest |
Catcote Road | Shoplifting | Further investigation is not in the public interest |
Catcote Road | Shoplifting | Investigation complete; no suspect identified |
Catcote Road | Shoplifting | Further investigation is not in the public interest |
Catcote Road | Shoplifting | Further investigation is not in the public interest |
Catcote Road | Shoplifting | Further investigation is not in the public interest |
Catcote Road | Shoplifting | Investigation complete; no suspect identified |
Catcote Road | Shoplifting | Further investigation is not in the public interest |
Catcote Road | Shoplifting | Investigation complete; no suspect identified |
Catcote Road | Shoplifting | Further investigation is not in the public interest |
Catcote Road | Shoplifting | Investigation complete; no suspect identified |
Catcote Road | Shoplifting | Investigation complete; no suspect identified |
Catcote Road | Shoplifting | Under investigation |
Catcote Road | Shoplifting | Under investigation |
Catcote Road | Shoplifting | Further investigation is not in the public interest |
Catcote Road | Shoplifting | Further investigation is not in the public interest |
Catcote Road | Shoplifting | Further investigation is not in the public interest |
Catcote Road | Shoplifting | Further investigation is not in the public interest |
Catcote Road | Shoplifting | Further investigation is not in the public interest |
Catcote Road | Shoplifting | Further investigation is not in the public interest |
Catcote Road | Shoplifting | Further investigation is not in the public interest |
Catcote Road | Shoplifting | Further investigation is not in the public interest |
Catcote Road | Shoplifting | Under investigation |
Catcote Road | Violence and sexual offences | Under investigation |
Catcote Road | Vehicle crime | Investigation complete; no suspect identified |
Catcote Road | Vehicle crime | Investigation complete; no suspect identified |
Catherine Road | Anti-social behaviour | |
Caxton Grove | Anti-social behaviour | |
Challoner Road | Public order | Unable to prosecute suspect |
Challoner Road | Violence and sexual offences | Investigation complete; no suspect identified |
Charles Street | Violence and sexual offences | Investigation complete; no suspect identified |
Charles Street | Anti-social behaviour | |
Charles Street | Violence and sexual offences | Unable to prosecute suspect |
Charles Street | Violence and sexual offences | Unable to prosecute suspect |
Charles Street | Violence and sexual offences | Investigation complete; no suspect identified |
Charterhouse Street | Burglary | Under investigation |
Charterhouse Street | Violence and sexual offences | Under investigation |
Charterhouse Street | Violence and sexual offences | Unable to prosecute suspect |
Chatham Gardens | Other theft | Investigation complete; no suspect identified |
Chatham Road | Robbery | Under investigation |
Chatham Road | Violence and sexual offences | Investigation complete; no suspect identified |
Chatham Road | Violence and sexual offences | Under investigation |
Chatham Road | Violence and sexual offences | Awaiting court outcome |
Chester Road | Anti-social behaviour | |
Chester Road | Public order | Investigation complete; no suspect identified |
Chester Road | Violence and sexual offences | Unable to prosecute suspect |
Chester Road | Violence and sexual offences | Unable to prosecute suspect |
Chester Road | Violence and sexual offences | Under investigation |
Chichester Close | Public order | Under investigation |
Christopher Street | Violence and sexual offences | Unable to prosecute suspect |
Christopher Street | Violence and sexual offences | Unable to prosecute suspect |
Church Street | Anti-social behaviour | |
Church Street | Anti-social behaviour | |
Church Street | Anti-social behaviour | |
Church Street | Anti-social behaviour | |
Church Street | Anti-social behaviour | |
Church Street | Anti-social behaviour | |
Church Street | Anti-social behaviour | |
Church Street | Burglary | Under investigation |
Church Street | Burglary | Investigation complete; no suspect identified |
Church Street | Criminal damage and arson | Under investigation |
Church Street | Violence and sexual offences | Under investigation |
Church Street | Violence and sexual offences | Under investigation |
Church Street | Violence and sexual offences | Under investigation |
Church Street | Anti-social behaviour | |
Church Street | Anti-social behaviour | |
Church Street | Violence and sexual offences | Under investigation |
Clarence Street | Criminal damage and arson | Unable to prosecute suspect |
Clark Street | Bicycle theft | Unable to prosecute suspect |
Clavering Road | Robbery | Under investigation |
Claymore Road | Anti-social behaviour | |
Clifford Close | Vehicle crime | Investigation complete; no suspect identified |
Coal Lane | Drugs | Under investigation |
Coal Lane | Public order | Under investigation |
Cobden Street | Violence and sexual offences | Under investigation |
Cobden Street | Violence and sexual offences | Under investigation |
Cobden Street | Violence and sexual offences | Awaiting court outcome |
Colenso Street | Anti-social behaviour | |
Colenso Street | Anti-social behaviour | |
Colenso Street | Drugs | Under investigation |
Colenso Street | Violence and sexual offences | Under investigation |
Colenso Street | Violence and sexual offences | Under investigation |
Coleridge Avenue | Anti-social behaviour | |
Coleridge Avenue | Drugs | Under investigation |
Coleridge Avenue | Violence and sexual offences | Unable to prosecute suspect |
Collingwood Road | Anti-social behaviour | |
Collingwood Road | Criminal damage and arson | Under investigation |
Collingwood Road | Criminal damage and arson | Under investigation |
Collingwood Road | Public order | Unable to prosecute suspect |
Colwyn Road | Public order | Unable to prosecute suspect |
Commercial Street | Criminal damage and arson | Unable to prosecute suspect |
Commondale Drive | Violence and sexual offences | Investigation complete; no suspect identified |
Comrie Road | Violence and sexual offences | Awaiting court outcome |
Coniscliffe Road | Anti-social behaviour | |
Coniscliffe Road | Criminal damage and arson | Investigation complete; no suspect identified |
Cornwall Street | Anti-social behaviour | |
Cornwall Street | Burglary | Under investigation |
Cornwall Street | Violence and sexual offences | Under investigation |
Corporation Road | Violence and sexual offences | Unable to prosecute suspect |
Cranwell Road | Other crime | Unable to prosecute suspect |
Cresswell Road | Other theft | Investigation complete; no suspect identified |
Cromwell Street | Other theft | Investigation complete; no suspect identified |
Crowland Road | Anti-social behaviour | |
Cundall Road | Anti-social behaviour | |
Cundall Road | Vehicle crime | Investigation complete; no suspect identified |
Dallas Road | Public order | Under investigation |
Dalry Grove | Violence and sexual offences | Unable to prosecute suspect |
Dalry Grove | Violence and sexual offences | Under investigation |
Dalry Grove | Violence and sexual offences | Under investigation |
Dalry Grove | Violence and sexual offences | Under investigation |
Danby Grove | Anti-social behaviour | |
Darvel Road | Other crime | Investigation complete; no suspect identified |
Darvel Road | Drugs | Under investigation |
Darvel Road | Violence and sexual offences | Awaiting court outcome |
Darvel Road | Violence and sexual offences | Unable to prosecute suspect |
Darwin Grove | Anti-social behaviour | |
Darwin Grove | Other theft | Investigation complete; no suspect identified |
Davison Drive | Anti-social behaviour | |
Davison Drive | Bicycle theft | Under investigation |
Davison Drive | Bicycle theft | Investigation complete; no suspect identified |
Davison Drive | Public order | Under investigation |
Davison Drive | Violence and sexual offences | Unable to prosecute suspect |
Davison Drive | Violence and sexual offences | Under investigation |
Davison Drive | Violence and sexual offences | Unable to prosecute suspect |
Dawlish Drive | Criminal damage and arson | Investigation complete; no suspect identified |
Deacon Gardens | Violence and sexual offences | Under investigation |
Dean Fall Close | Anti-social behaviour | |
Dean Fall Close | Anti-social behaviour | |
Dean Fall Close | Violence and sexual offences | Under investigation |
Dean Fall Close | Violence and sexual offences | Under investigation |
Dean Fall Close | Violence and sexual offences | Under investigation |
Dean Fall Close | Violence and sexual offences | Investigation complete; no suspect identified |
Dean Fall Close | Violence and sexual offences | Investigation complete; no suspect identified |
Deerpool Close | Violence and sexual offences | Unable to prosecute suspect |
Deerpool Close | Violence and sexual offences | Unable to prosecute suspect |
Dent Street | Burglary | Awaiting court outcome |
Dent Street | Criminal damage and arson | Investigation complete; no suspect identified |
Dent Street | Violence and sexual offences | Under investigation |
Derby Street | Burglary | Investigation complete; no suspect identified |
Derby Street | Violence and sexual offences | Unable to prosecute suspect |
Derwent Street | Drugs | Under investigation |
Derwent Street | Violence and sexual offences | Unable to prosecute suspect |
Derwent Street | Violence and sexual offences | Under investigation |
Devon Street | Burglary | Investigation complete; no suspect identified |
Devon Street | Criminal damage and arson | Investigation complete; no suspect identified |
Devon Street | Other theft | Investigation complete; no suspect identified |
Devon Street | Violence and sexual offences | Investigation complete; no suspect identified |
Dewberry Close | Violence and sexual offences | Unable to prosecute suspect |
Dickens Grove | Violence and sexual offences | Under investigation |
Dickens Street | Criminal damage and arson | Unable to prosecute suspect |
Dorset Street | Burglary | Investigation complete; no suspect identified |
Dorset Street | Criminal damage and arson | Under investigation |
Dorset Street | Criminal damage and arson | Investigation complete; no suspect identified |
Dover Street | Public order | Investigation complete; no suspect identified |
Downham Grove | Anti-social behaviour | |
Dowson Road | Burglary | Under investigation |
Dowson Road | Violence and sexual offences | Under investigation |
Dowson Road | Violence and sexual offences | Under investigation |
Drayton Road | Drugs | Under investigation |
Drayton Road | Public order | Unable to prosecute suspect |
Duke Street | Criminal damage and arson | Investigation complete; no suspect identified |
Duke Street | Public order | Under investigation |
Duke Street | Violence and sexual offences | Under investigation |
Duke Street | Violence and sexual offences | Under investigation |
Duke Street | Violence and sexual offences | Under investigation |
Duke Street | Other crime | Under investigation |
Dumfries Road | Burglary | Investigation complete; no suspect identified |
Dumfries Road | Burglary | Investigation complete; no suspect identified |
Duncan Road | Anti-social behaviour | |
Duncan Road | Burglary | Investigation complete; no suspect identified |
Duncan Road | Violence and sexual offences | Under investigation |
Duncan Road | Violence and sexual offences | Under investigation |
Duncan Road | Violence and sexual offences | Under investigation |
Duncan Road | Violence and sexual offences | Under investigation |
Dunlin Road | Other crime | Awaiting court outcome |
Dunoon Road | Criminal damage and arson | Unable to prosecute suspect |
Durness Grove | Burglary | Awaiting court outcome |
Durness Grove | Burglary | Under investigation |
Eaglesfield Road | Anti-social behaviour | |
Eaglesfield Road | Anti-social behaviour | |
Eaglesfield Road | Violence and sexual offences | Unable to prosecute suspect |
Eamont Gardens | Violence and sexual offences | Investigation complete; no suspect identified |
Earl Street | Other theft | Investigation complete; no suspect identified |
Earlsferry Road | Violence and sexual offences | Under investigation |
Eden Street | Shoplifting | Further investigation is not in the public interest |
Ednam Grove | Anti-social behaviour | |
Ednam Grove | Criminal damage and arson | Investigation complete; no suspect identified |
Elcho Street | Anti-social behaviour | |
Elcho Street | Other theft | Investigation complete; no suspect identified |
Elcho Street | Public order | Unable to prosecute suspect |
Elcho Street | Shoplifting | Further investigation is not in the public interest |
Elcho Street | Shoplifting | Further investigation is not in the public interest |
Elcho Street | Other crime | Awaiting court outcome |
Elgin Road | Violence and sexual offences | Unable to prosecute suspect |
Elizabeth Way | Anti-social behaviour | |
Elizabeth Way | Other theft | Investigation complete; no suspect identified |
Elliott Street | Anti-social behaviour | |
Elliott Street | Anti-social behaviour | |
Elliott Street | Burglary | Under investigation |
Elliott Street | Other theft | Further investigation is not in the public interest |
Ellison Street | Drugs | Under investigation |
Eltringham Road | Anti-social behaviour | |
Elwick Road | Anti-social behaviour | |
Elwick Road | Anti-social behaviour | |
Elwick Road | Anti-social behaviour | |
Elwick Road | Anti-social behaviour | |
Elwick Road | Bicycle theft | Under investigation |
Elwick Road | Anti-social behaviour | |
Elwick Road | Criminal damage and arson | Investigation complete; no suspect identified |
Elwick Road | Public order | Unable to prosecute suspect |
Elwick Road | Violence and sexual offences | Under investigation |
Emerson Court | Criminal damage and arson | Under investigation |
Emerson Court | Criminal damage and arson | Under investigation |
Emerson Court | Public order | Unable to prosecute suspect |
Emerson Court | Violence and sexual offences | Under investigation |
Endeavour Close | Vehicle crime | Investigation complete; no suspect identified |
Errol Street | Anti-social behaviour | |
Errol Street | Anti-social behaviour | |
Errol Street | Burglary | Investigation complete; no suspect identified |
Errol Street | Vehicle crime | Under investigation |
Errol Street | Violence and sexual offences | Unable to prosecute suspect |
Eton Street | Anti-social behaviour | |
Eton Street | Burglary | Investigation complete; no suspect identified |
Eton Street | Other theft | Investigation complete; no suspect identified |
Everett Street | Burglary | Investigation complete; no suspect identified |
Everett Street | Other theft | Investigation complete; no suspect identified |
Everett Street | Other crime | Unable to prosecute suspect |
Evergreen Close | Violence and sexual offences | Unable to prosecute suspect |
Falkirk Road | Burglary | Unable to prosecute suspect |
Falkirk Road | Drugs | Under investigation |
Falmouth Grove | Violence and sexual offences | Under investigation |
Fareham Close | Drugs | Under investigation |
Fareham Close | Other crime | Under investigation |
Fareham Close | Other crime | Under investigation |
Farndale Road | Anti-social behaviour | |
Farnell Grove | Anti-social behaviour | |
Farnell Grove | Criminal damage and arson | Under investigation |
Fastnet Grove | Criminal damage and arson | Investigation complete; no suspect identified |
Felixstowe Close | Anti-social behaviour | |
Felixstowe Close | Public order | Investigation complete; no suspect identified |
Fenton Road | Anti-social behaviour | |
Fenton Road | Anti-social behaviour | |
Findlay Grove | Vehicle crime | Investigation complete; no suspect identified |
Flaxton Street | Public order | Under investigation |
Flaxton Street | Violence and sexual offences | Under investigation |
Fordyce Road | Violence and sexual offences | Investigation complete; no suspect identified |
Forester Close | Anti-social behaviour | |
Forester Close | Criminal damage and arson | Investigation complete; no suspect identified |
Fraser Grove | Public order | Unable to prosecute suspect |
Fraser Grove | Public order | Under investigation |
Fraser Grove | Violence and sexual offences | Under investigation |
Friendship Lane | Vehicle crime | Investigation complete; no suspect identified |
Front Street | Other theft | Investigation complete; no suspect identified |
Front Street | Violence and sexual offences | Investigation complete; no suspect identified |
Furness Street | Anti-social behaviour | |
Gala Close | Vehicle crime | Investigation complete; no suspect identified |
Gala Close | Vehicle crime | Under investigation |
Galsworthy Road | Anti-social behaviour | |
Galsworthy Road | Anti-social behaviour | |
Galsworthy Road | Violence and sexual offences | Under investigation |
Galsworthy Road | Violence and sexual offences | Awaiting court outcome |
Garside Drive | Other theft | Investigation complete; no suspect identified |
Garston Grove | Burglary | Investigation complete; no suspect identified |
Gatesgarth Close | Vehicle crime | Unable to prosecute suspect |
Gilberti Place | Anti-social behaviour | |
Gilberti Place | Anti-social behaviour | |
Gilberti Place | Anti-social behaviour | |
Gilberti Place | Violence and sexual offences | Under investigation |
Gilberti Place | Violence and sexual offences | Unable to prosecute suspect |
Gladstone Street | Public order | Under investigation |
Glamis Walk | Drugs | Under investigation |
Glamorgan Grove | Criminal damage and arson | Investigation complete; no suspect identified |
Glentower Grove | Anti-social behaviour | |
Gloucester Street | Anti-social behaviour | |
Gloucester Street | Burglary | Under investigation |
Gloucester Street | Public order | Court case unable to proceed |
Goldcrest Close | Anti-social behaviour | |
Goldcrest Close | Vehicle crime | Investigation complete; no suspect identified |
Graham Street | Anti-social behaviour | |
Grainger Street | Burglary | Investigation complete; no suspect identified |
Grainger Street | Violence and sexual offences | Unable to prosecute suspect |
Grange Road | Anti-social behaviour | |
Grasmere Street | Violence and sexual offences | Under investigation |
Greatham Street | Other theft | Investigation complete; no suspect identified |
Green Terrace | Anti-social behaviour | |
Greenock Road | Anti-social behaviour | |
Greenock Road | Public order | Under investigation |
Greenock Road | Public order | Under investigation |
Greenshank Close | Violence and sexual offences | Under investigation |
Groom Terrace | Vehicle crime | Awaiting court outcome |
