The Durham Constabulary is a police force situated in the North East region of the UK. It covers an area of 2,429.02 square km (937.85 miĀ²).
The city of Durham is located within the area of Durham Constabulary.
Towns within the Durham Constabulary area include Annfield Plain, Barnard Castle, Bishop Auckland, Chester-le-Street, Consett, Crook, Darlington, Ferryhill, Newton Aycliffe, Peterlee, Seaham, Sedgefield, Shildon, Spennymoor, Stanhope, Stanley, Tow Law, Washington, Willington and Wolsingham.
Yellow markers represent Police Forces and the red markers represent neighbourhoods within Durham Constabulary.
Zoom Level | Latitude | Longitude |
6 | 53.521968 | -2.164306 |
Town | Type | Location | Number of Crimes Committed |
---|---|---|---|
Darlington | town | On or near Shopping Area | 22 |
Durham | city | On or near North Road | 21 |
Durham | city | On or near Prison | 19 |
Darlington | town | On or near Theatre/Concert Hall | 17 |
Town | Type | Location | Number of Crimes Committed |
---|---|---|---|
Durham | city | On or near North Road | 28 |
Horden | village | On or near Sixth Street | 28 |
Newton Aycliffe | town | On or near Parking Area | 24 |
Durham | city | On or near Saddler Street | 23 |
Town | Type | Location | Number of Crimes Committed |
---|---|---|---|
Darlington | town | On or near Shopping Area | 26 |
Darlington | town | On or near Supermarket | 21 |
Spennymoor | town | On or near Bishop'S Close | 18 |
Seaham | town | On or near Green Street | 17 |
Durham | city | On or near North Road | 17 |
|
Telephone | 101 | |
Web | http://www.durham.police.uk | |
Durham Constabulary on Facebook | ||
Durham Constabulary Twitter Feed | ||
YouTube |
Durham Constabulary Video Feed | |
Flickr |
Durham Constabulary on Flickr |