The Knowsley neighbourhood is situated within the town of Ormskirk and is policed by the Lancashire Constabulary.
Visit Police Neighbourhood Page 01695 566444Yellow markers represent Police Forces and the red markers represent neighbourhoods within Lancashire Constabulary.
Zoom Level | Latitude | Longitude |
6 | 53.521968 | -2.164306 |
Name | Type | County |
---|---|---|
Ormskirk | Town | Lancashire |
Town | Type | County | Location | Number of Crimes Committed |
---|---|---|---|---|
Ormskirk | town | Lancashire | On or near Cottage Lane | 3 |
Ormskirk | town | Lancashire | On or near Petrol Station | 3 |
Ormskirk | town | Lancashire | On or near Sanfield Close | 2 |
Ormskirk | town | Lancashire | On or near Parkfield Close | 2 |
Ormskirk | town | Lancashire | On or near Tennyson Drive | 1 |
Town | Type | County | Location | Number of Crimes Committed |
---|---|---|---|---|
Ormskirk | town | Lancashire | On or near Petrol Station | 6 |
Ormskirk | town | Lancashire | On or near The Reeds | 4 |
Ormskirk | town | Lancashire | On or near Brookhouse Road | 3 |
Ormskirk | town | Lancashire | On or near Oak Avenue | 2 |
Ormskirk | town | Lancashire | On or near St Anne'S Road | 2 |
Town | Type | County | Location | Number of Crimes Committed |
---|---|---|---|---|
Ormskirk | town | Lancashire | On or near Petrol Station | 3 |
Ormskirk | town | Lancashire | On or near Sanfield Close | 2 |
Ormskirk | town | Lancashire | On or near Pedestrian Subway | 2 |
Ormskirk | town | Lancashire | On or near Halsall Lane | 1 |
Ormskirk | town | Lancashire | On or near The Avenue | 1 |
Name | Rank | Bio |
---|---|---|
Darren Carr | Sergeant |
Issue | Action | Dates |
---|---|---|
For current information about Neighbourhood Policing in your area please visit our website at www.lancashire.police.uk/your-area |
Issue dated: 30/11/-0001 Action dated: 30/11/-0001 |
Last Update April.
Location | Type | Outcome |
---|---|---|
Chestnut Grange | Criminal damage and arson | Under investigation |
Cottage Lane | Anti-social behaviour | |
Cottage Lane | Violence and sexual offences | Under investigation |
Cottage Lane | Violence and sexual offences | Awaiting court outcome |
Oak Avenue | Violence and sexual offences | Under investigation |
Parkfield Close | Violence and sexual offences | Under investigation |
Parkfield Close | Violence and sexual offences | Awaiting court outcome |
Petrol Station | Other theft | Under investigation |
Petrol Station | Other theft | Under investigation |
Petrol Station | Other theft | Under investigation |
Railway Path | Violence and sexual offences | Under investigation |
Redgate | Violence and sexual offences | Under investigation |
Ryburn Road | Violence and sexual offences | Under investigation |
Sanfield Close | Anti-social behaviour | |
Sanfield Close | Vehicle crime | Under investigation |
Tennyson Drive | Anti-social behaviour |