The Merseyside Police is a police force situated in the North West region of the UK. It covers an area of 646.73 square km (249.70 miĀ²).
The city of Liverpool is located within the area of Merseyside Police.
Towns within the Merseyside Police area include Ashton-in-Makerfield, Bebington, Billinge, Birkenhead, Bootle, Crosby, Formby, Haydock, Heswall, Hoylake, Kirkby, Litherland, Maghull, Newton-le-Willows, Prescot, Rainford, Southport, St Helens, Wallasey, Warrington, West Kirby and Widnes.
Yellow markers represent Police Forces and the red markers represent neighbourhoods within Merseyside Police.
Zoom Level | Latitude | Longitude |
6 | 53.521968 | -2.164306 |
Town | Type | Location | Number of Crimes Committed |
---|---|---|---|
Liverpool | city | On or near Shopping Area | 45 |
Liverpool | city | On or near Roe Alley | 43 |
Liverpool | city | On or near Hospital | 31 |
Liverpool | city | On or near Bus/Coach Station | 31 |
Liverpool | city | On or near Nightclub | 29 |
Town | Type | Location | Number of Crimes Committed |
---|---|---|---|
Liverpool | city | On or near Shopping Area | 36 |
Huyton with Roby | On or near Page Moss Avenue | 34 | |
Liverpool | city | On or near Police Station | 34 |
Liverpool | city | On or near Roe Alley | 34 |
Liverpool | city | On or near Supermarket | 33 |
Town | Type | Location | Number of Crimes Committed |
---|---|---|---|
Liverpool | city | On or near Roe Alley | 49 |
Liverpool | city | On or near Police Station | 30 |
Liverpool | city | On or near Bus/Coach Station | 30 |
Liverpool | city | On or near Shopping Area | 29 |
Liverpool | city | On or near Nightclub | 29 |
Telephone | 101 | |
Web | http://www.merseyside.police.uk | |
Website |
Merseyside Police's website | |
| ||
| ||
Youtube |
Youtube | |
| ||
Vine |
Vine |