Visit Police Neighbourhood Page 101News, meeting dates and priorities for Knowsley.
Yellow markers represent Police Forces and the red markers represent neighbourhoods within Merseyside Police.
Zoom Level | Latitude | Longitude |
6 | 53.521968 | -2.164306 |
The Knowsley Community Police Team is policed by the Merseyside Police and covers the following settlements.
Name | Type | County |
---|---|---|
Cronton | Village | Merseyside |
Huyton with Roby | Urban Area | Merseyside |
Kirkby | Town | Merseyside |
Knowsley | Village | Merseyside |
Liverpool | City | Merseyside |
Prescot | Town | Merseyside |
Widnes | Town | Merseyside,Cheshire |
Town | Type | County | Location | Number of Crimes Committed |
---|---|---|---|---|
Prescot | town | Merseyside | On or near Hospital | 16 |
Huyton with Roby | Urban Area | Merseyside | On or near Pennard Avenue | 11 |
Huyton with Roby | Urban Area | Merseyside | On or near Page Moss Avenue | 10 |
Huyton with Roby | Urban Area | Merseyside | On or near Parking Area | 10 |
Huyton with Roby | Urban Area | Merseyside | On or near Woolfall Close | 9 |
Town | Type | County | Location | Number of Crimes Committed |
---|---|---|---|---|
Huyton with Roby | Urban Area | Merseyside | On or near Page Moss Avenue | 34 |
Huyton with Roby | Urban Area | Merseyside | On or near Bus/Coach Station | 14 |
Liverpool | city | Merseyside | On or near Petrol Station | 13 |
Huyton with Roby | Urban Area | Merseyside | On or near Supermarket | 13 |
Huyton with Roby | Urban Area | Merseyside | On or near Parking Area | 13 |
Town | Type | County | Location | Number of Crimes Committed |
---|---|---|---|---|
Prescot | town | Merseyside | On or near Hospital | 15 |
Huyton with Roby | Urban Area | Merseyside | On or near Parking Area | 11 |
Prescot | town | Merseyside | On or near Shopping Area | 9 |
Kirkby | town | Merseyside | On or near Colmoor Close | 8 |
Kirkby | town | Merseyside | On or near Rushey Hey Road | 8 |
Name | Rank | Bio |
---|---|---|
Paul Carroll | Inspector | I'm Your Community Inspector |
Graeme Chalinor | Sergeant | I'm Your Community Sergeant |
Phillip | Kelly | I'm Your Community Constable |
Paul Carroll | Sergeant | I'm Your Community Sergeant |
Kate Brake | Sergeant | I'm Your Community Sergeant |
Amelia Barr | Acting Segeant | I'm Your Community Constable |
Gary Kilshaw | Constable | I'm Your Community Constable |
Ross Dutton | Constable | I'm Your Community Constable |
Joanne Tracey | Constable | I'm Your Community Constable |
Mark Cotterell | Constable | I'm Your Community Constable |
Kieron Spruce | Constable | I'm Your Community Constable |
Ben Webb | Constable | I'm Your Community Constable |
Colin White | Constable | I'm Your Community Constable |
William Hughes | Constable | I'm Your Community Constable |
Kevan Mackey | Constable | I'm Your Community Constable |
Lee Burgess | Constable | I'm Your Community Constable |
Holly Caldwell | PCSO | Your Police Community Support Officer |
Alan Mason | PCSO | I'm Your Community PCSO |
Mathew Lawrence | PCSO | Your Police Community Support Officer |
Thomas McNamara | PCSO | Your Police Community Support Officer |
John Stott | PCSO | Your Police Community Support Officer |
Shaun Davidson | PCSO | Your Police Community Support Officer |
Len Friday | PCSO | Your Police Community Support Officer |
Dave Smith | PCSO | Your Police Community Support Officer |
Andrew Peters | PCSO | Your Police Community Support Officer |
Richard Grainge | PCSO | Your Police Community Support Officer |
Sharon Forrester | PCSO | Your Police Community Support Officer |
Stephen Molloy | PCSO | Your Police Community Support Officer |
Hazel Dearden | PCSO | Your Police Community Support Officer |
Michelle Hardie | PCSO | Your Police Community Support Officer |
Mike Courtney | PCSO | Your Police Community Support Officer |
Joe Franco | PCSO | Your Police Community Support Officer |
Jane Panter | PCSO | Your Police Community Support Officer |
Nicole Boyce | PCSO | Your Police Community Support Officer |
Rebecca Davies | PCSO | Your Police Community Support Officer |
Daniella Kenny | PCSO | Your Police Community Support Officer |
Clare Williams | PCSO | Your Police Community Support Officer. |
Mark McNicholl | PCSO | Your Police Community Support Officer |
Chloe Jones-Roberts | PCSO | Your Police Community Support Officer |
Ozcin Mustafa | PCSO | Your Police Community Support Officer |
Ben Owens | PCSO | Your Police Community Support Officer |
Last Update April.
Location | Type | Outcome |
---|---|---|
A506 | Anti-social behaviour | |
A506 | Drugs | Under investigation |
A506 | Violence and sexual offences | Unable to prosecute suspect |
A506 | Violence and sexual offences | Under investigation |
A5080 | Burglary | Investigation complete; no suspect identified |
A5208 | Theft from the person | Investigation complete; no suspect identified |
A580 | Anti-social behaviour | |
Acacia Avenue | Anti-social behaviour | |
Acre Green | Anti-social behaviour | |
Acre Green | Anti-social behaviour | |
Acre Green | Criminal damage and arson | Investigation complete; no suspect identified |
Acre Green | Violence and sexual offences | Unable to prosecute suspect |
Acton Road | Drugs | Under investigation |
Addison Close | Other crime | Unable to prosecute suspect |
Aiden Long Grove | Violence and sexual offences | Under investigation |
Alamein Road | Theft from the person | Investigation complete; no suspect identified |
Alans Way | Other crime | Unable to prosecute suspect |
Albany Road | Other theft | Unable to prosecute suspect |
Alder Avenue | Criminal damage and arson | Investigation complete; no suspect identified |
Alder Close | Vehicle crime | Investigation complete; no suspect identified |
Alder Lane | Criminal damage and arson | Investigation complete; no suspect identified |
Aldford Road | Robbery | Unable to prosecute suspect |
Almond Close | Burglary | Under investigation |
Almond Close | Drugs | Under investigation |
Alvanley Road | Burglary | Investigation complete; no suspect identified |
Alvanley Road | Criminal damage and arson | Under investigation |
Alvanley Road | Criminal damage and arson | Under investigation |
Alvanley Road | Drugs | Awaiting court outcome |
Alvanley Road | Violence and sexual offences | Investigation complete; no suspect identified |
Alvanley Road | Violence and sexual offences | Unable to prosecute suspect |
Ambassador Drive | Violence and sexual offences | Under investigation |
Anderton Terrace | Anti-social behaviour | |
Anderton Terrace | Violence and sexual offences | Investigation complete; no suspect identified |
Anglia Way | Public order | Under investigation |
Annandale Close | Violence and sexual offences | Under investigation |
Antons Close | Burglary | Investigation complete; no suspect identified |
Antons Close | Public order | Unable to prosecute suspect |
Antons Court | Anti-social behaviour | |
Antons Court | Anti-social behaviour | |
Antons Court | Anti-social behaviour | |
Antons Court | Anti-social behaviour | |
Antons Court | Violence and sexual offences | Investigation complete; no suspect identified |
Apollo Crescent | Criminal damage and arson | Investigation complete; no suspect identified |
Appleby Road | Violence and sexual offences | Unable to prosecute suspect |
Arnhem Road | Drugs | Offender given a drugs possession warning |
Arnhem Road | Drugs | Awaiting court outcome |
Ash Grove | Violence and sexual offences | Investigation complete; no suspect identified |
Ash Grove | Violence and sexual offences | Under investigation |
Ash Grove | Violence and sexual offences | Under investigation |
Ashburn Avenue | Burglary | Under investigation |
Ashbury Road | Anti-social behaviour | |
Ashbury Road | Criminal damage and arson | Investigation complete; no suspect identified |
Ashbury Road | Criminal damage and arson | Investigation complete; no suspect identified |
Ashbury Road | Violence and sexual offences | Unable to prosecute suspect |
Ashbury Road | Other crime | Under investigation |
Ashford Close | Anti-social behaviour | |
Ashford Close | Criminal damage and arson | Investigation complete; no suspect identified |
Ashmuir Hey | Violence and sexual offences | Unable to prosecute suspect |
Astley Road | Violence and sexual offences | Investigation complete; no suspect identified |
Atherton Street | Public order | Investigation complete; no suspect identified |
Atherton Street | Violence and sexual offences | Unable to prosecute suspect |
Attlee Road | Violence and sexual offences | Investigation complete; no suspect identified |
Attlee Road | Violence and sexual offences | Investigation complete; no suspect identified |
Attlee Road | Violence and sexual offences | Investigation complete; no suspect identified |
Austin Close | Violence and sexual offences | Under investigation |
Baileys Lane | Anti-social behaviour | |
Bainton Close | Violence and sexual offences | Unable to prosecute suspect |
Bainton Road | Anti-social behaviour | |
Bakers Green Road | Violence and sexual offences | Under investigation |
Balmoral Way | Anti-social behaviour | |
Balsham Close | Shoplifting | Investigation complete; no suspect identified |
Balsham Close | Shoplifting | Investigation complete; no suspect identified |
Balsham Close | Violence and sexual offences | Unable to prosecute suspect |
Banner Hey | Violence and sexual offences | Unable to prosecute suspect |
Barford Road | Violence and sexual offences | Unable to prosecute suspect |
Barkbeth Road | Anti-social behaviour | |
Barkbeth Road | Anti-social behaviour | |
Barn Hey Road | Criminal damage and arson | Investigation complete; no suspect identified |
Barn Hey Road | Violence and sexual offences | Unable to prosecute suspect |
Barn Hey Road | Violence and sexual offences | Under investigation |
Barn Hey Road | Violence and sexual offences | Unable to prosecute suspect |
Barnwood Road | Anti-social behaviour | |
Beatty Close | Violence and sexual offences | Unable to prosecute suspect |
Bedford Close | Violence and sexual offences | Under investigation |
Beechburn Crescent | Public order | Under investigation |
Beechburn Crescent | Public order | Under investigation |
Beechwood Close | Vehicle crime | Investigation complete; no suspect identified |
Beechwood Close | Vehicle crime | Investigation complete; no suspect identified |
Bellis Grove | Theft from the person | Investigation complete; no suspect identified |
Belvedere Close | Burglary | Investigation complete; no suspect identified |
Berry Hill Avenue | Anti-social behaviour | |
Berry Hill Avenue | Public order | Under investigation |
Bewley Drive | Anti-social behaviour | |
Bewley Drive | Theft from the person | Investigation complete; no suspect identified |
Bigdale Drive | Violence and sexual offences | Unable to prosecute suspect |
Birbeck Road | Burglary | Investigation complete; no suspect identified |
Birch Close | Violence and sexual offences | Action to be taken by another organisation |
Birchen Road | Anti-social behaviour | |
Birkin Road | Drugs | Offender given a drugs possession warning |
Blackburne Drive | Vehicle crime | Investigation complete; no suspect identified |
Blackthorne Crescent | Criminal damage and arson | Unable to prosecute suspect |
Blackthorne Crescent | Drugs | Under investigation |
Blakeacre Close | Criminal damage and arson | Under investigation |
Blakeacre Close | Violence and sexual offences | Investigation complete; no suspect identified |
Blakeacre Close | Other crime | Under investigation |
Blay Close | Violence and sexual offences | Investigation complete; no suspect identified |
Blossom Grove | Criminal damage and arson | Unable to prosecute suspect |
Blossom Grove | Violence and sexual offences | Unable to prosecute suspect |
Blossom Grove | Violence and sexual offences | Under investigation |
Blossom Grove | Violence and sexual offences | Unable to prosecute suspect |
Blue Bell Lane | Criminal damage and arson | Investigation complete; no suspect identified |
Blue Bell Lane | Anti-social behaviour | |
Blue Bell Lane | Drugs | Offender given a drugs possession warning |
Blue Bell Lane | Other theft | Investigation complete; no suspect identified |
Bodmin Way | Burglary | Under investigation |
Bond Street | Anti-social behaviour | |
Boode Croft | Criminal damage and arson | Investigation complete; no suspect identified |
Boundary Drive | Anti-social behaviour | |
Boundary Drive | Anti-social behaviour | |
Boundary Farm Road | Anti-social behaviour | |
Boundary Farm Road | Anti-social behaviour | |
Boundary Farm Road | Violence and sexual offences | Action to be taken by another organisation |
Bower Road | Anti-social behaviour | |
Bower Road | Anti-social behaviour | |
Boxwood Close | Anti-social behaviour | |
Boxwood Close | Vehicle crime | Investigation complete; no suspect identified |
Boydell Close | Burglary | Under investigation |
Boydell Close | Burglary | Investigation complete; no suspect identified |
Boydell Close | Violence and sexual offences | Under investigation |
Boyes Brow | Drugs | Offender given a drugs possession warning |
Brackenhurst Green | Drugs | Under investigation |
Bracknell Avenue | Anti-social behaviour | |
Braemar Close | Vehicle crime | Investigation complete; no suspect identified |
Braemar Close | Violence and sexual offences | Under investigation |
Brandearth Hey | Criminal damage and arson | Investigation complete; no suspect identified |
Brandearth Hey | Criminal damage and arson | Unable to prosecute suspect |
Brandearth Hey | Violence and sexual offences | Unable to prosecute suspect |
Brentwood Grove | Criminal damage and arson | Unable to prosecute suspect |
Brickfields | Vehicle crime | Investigation complete; no suspect identified |
Bridge Road | Violence and sexual offences | Unable to prosecute suspect |
Briery Hey Avenue | Anti-social behaviour | |
Briery Hey Avenue | Anti-social behaviour | |
Briery Hey Avenue | Anti-social behaviour | |
Briery Hey Avenue | Criminal damage and arson | Investigation complete; no suspect identified |
Briery Hey Avenue | Criminal damage and arson | Investigation complete; no suspect identified |
Briery Hey Avenue | Criminal damage and arson | Investigation complete; no suspect identified |
Briery Hey Avenue | Criminal damage and arson | Investigation complete; no suspect identified |
Briery Hey Avenue | Public order | Investigation complete; no suspect identified |
Brighton Road | Public order | Investigation complete; no suspect identified |
Brindley Road | Public order | Under investigation |
Brindley Road | Violence and sexual offences | Unable to prosecute suspect |
Broad Lane | Violence and sexual offences | Under investigation |
Broadlands | Violence and sexual offences | Unable to prosecute suspect |
Brompton Avenue | Violence and sexual offences | Awaiting court outcome |
Brook Hey Drive | Violence and sexual offences | Unable to prosecute suspect |
Brookside Road | Anti-social behaviour | |
Brookside Road | Vehicle crime | Investigation complete; no suspect identified |
Brookside Road | Violence and sexual offences | Unable to prosecute suspect |
Brookwood Road | Violence and sexual offences | Unable to prosecute suspect |
Browning Close | Public order | Unable to prosecute suspect |
Browning Close | Other crime | Under investigation |
Bruton Road | Burglary | Investigation complete; no suspect identified |
Buckthorn Close | Anti-social behaviour | |
Buckthorn Close | Anti-social behaviour | |
Buckthorn Close | Vehicle crime | Investigation complete; no suspect identified |
Burley Close | Anti-social behaviour | |
Burnard Close | Anti-social behaviour | |
Burnard Close | Criminal damage and arson | Investigation complete; no suspect identified |
Burnard Close | Public order | Investigation complete; no suspect identified |
Burnard Close | Violence and sexual offences | Under investigation |
Burnard Close | Violence and sexual offences | Unable to prosecute suspect |
Burnard Walk | Violence and sexual offences | Under investigation |
Burns Close | Violence and sexual offences | Unable to prosecute suspect |
Bus/Coach Station | Anti-social behaviour | |
Bus/Coach Station | Bicycle theft | Under investigation |
Bus/Coach Station | Drugs | Under investigation |
Buttermere Close | Criminal damage and arson | Investigation complete; no suspect identified |
Buttermere Close | Violence and sexual offences | Under investigation |
Byron Close | Violence and sexual offences | Awaiting court outcome |
Bywater Way | Criminal damage and arson | Investigation complete; no suspect identified |
Bywater Way | Violence and sexual offences | Under investigation |
Caddick Road | Vehicle crime | Investigation complete; no suspect identified |
Calder Close | Violence and sexual offences | Unable to prosecute suspect |
Calder Close | Violence and sexual offences | Unable to prosecute suspect |
Calder Close | Violence and sexual offences | Unable to prosecute suspect |
Camberley Drive | Burglary | Investigation complete; no suspect identified |
Camborne Avenue | Violence and sexual offences | Under investigation |
Campion Way | Criminal damage and arson | Investigation complete; no suspect identified |
Cartmel Road | Anti-social behaviour | |
Cartmel Road | Criminal damage and arson | Investigation complete; no suspect identified |
Cartmel Road | Criminal damage and arson | Investigation complete; no suspect identified |
Cartmel Road | Criminal damage and arson | Investigation complete; no suspect identified |
Cartmel Road | Drugs | Offender given a drugs possession warning |
Cartmel Road | Drugs | Under investigation |
Case Grove | Burglary | Investigation complete; no suspect identified |
Cassino Road | Anti-social behaviour | |
Cawthorne Close | Criminal damage and arson | Investigation complete; no suspect identified |
Cawthorne Close | Criminal damage and arson | Investigation complete; no suspect identified |
Cawthorne Walk | Violence and sexual offences | Under investigation |
Cawthorne Walk | Violence and sexual offences | Under investigation |
Cedar Road | Burglary | Investigation complete; no suspect identified |
Cedar Road | Violence and sexual offences | Unable to prosecute suspect |
Centre Way | Criminal damage and arson | Under investigation |
Centre Way | Shoplifting | Investigation complete; no suspect identified |
Centre Way | Shoplifting | Under investigation |
Centre Way | Shoplifting | Investigation complete; no suspect identified |
Centre Way | Shoplifting | Investigation complete; no suspect identified |
Centre Way | Theft from the person | Investigation complete; no suspect identified |
Chadlow Road | Burglary | Investigation complete; no suspect identified |
Chamberlain Drive | Violence and sexual offences | Unable to prosecute suspect |
Cherry Gardens | Anti-social behaviour | |
Cherry Gardens | Anti-social behaviour | |
Cherry Tree Close | Anti-social behaviour | |
Cherry Tree Close | Anti-social behaviour | |
Cheshire Avenue | Criminal damage and arson | Investigation complete; no suspect identified |
Cheshire Avenue | Other theft | Unable to prosecute suspect |
Cheshire Avenue | Robbery | Under investigation |
Cheshire Avenue | Vehicle crime | Investigation complete; no suspect identified |
Chester Street | Anti-social behaviour | |
Chestnut Avenue | Burglary | Investigation complete; no suspect identified |
Chestnut Close | Anti-social behaviour | |
Chevasse Walk | Criminal damage and arson | Investigation complete; no suspect identified |
Chiltern Drive | Criminal damage and arson | Investigation complete; no suspect identified |
Chorley Road | Anti-social behaviour | |
Chorley Road | Other theft | Unable to prosecute suspect |
Church Lane | Anti-social behaviour | |
Church Lane | Violence and sexual offences | Further investigation is not in the public interest |
Church Road | Anti-social behaviour | |
Church Street | Violence and sexual offences | Under investigation |
Coach Road | Anti-social behaviour | |
Colmoor Close | Shoplifting | Under investigation |
Colmoor Close | Shoplifting | Under investigation |
Colwall Road | Criminal damage and arson | Unable to prosecute suspect |
Compton Way | Violence and sexual offences | Unable to prosecute suspect |
Coniston Avenue | Vehicle crime | Investigation complete; no suspect identified |
Conway Close | Public order | Unable to prosecute suspect |
Cook Street | Criminal damage and arson | Investigation complete; no suspect identified |
Copple House Lane | Anti-social behaviour | |
Copple House Lane | Public order | Under investigation |
Copple House Lane | Shoplifting | Further investigation is not in the public interest |
Copple House Lane | Shoplifting | Investigation complete; no suspect identified |
Coral Avenue | Burglary | Under investigation |
Coral Close | Burglary | Under investigation |
Coral Close | Criminal damage and arson | Investigation complete; no suspect identified |
Corbet Close | Violence and sexual offences | Under investigation |
Corncroft Road | Criminal damage and arson | Investigation complete; no suspect identified |
Coronation Avenue | Vehicle crime | Investigation complete; no suspect identified |
Coronation Drive | Vehicle crime | Investigation complete; no suspect identified |
Coronation Drive | Violence and sexual offences | Under investigation |
Coronation Drive | Violence and sexual offences | Under investigation |
Corwen Crescent | Vehicle crime | Unable to prosecute suspect |
Corwen Crescent | Vehicle crime | Investigation complete; no suspect identified |
Cotsford Way | Public order | Unable to prosecute suspect |
County Road | Criminal damage and arson | Investigation complete; no suspect identified |
County Road | Possession of weapons | Under investigation |
Court Avenue | Anti-social behaviour | |
Court Avenue | Violence and sexual offences | Under investigation |
Court Avenue | Violence and sexual offences | Under investigation |
Court Avenue | Violence and sexual offences | Investigation complete; no suspect identified |
Court Hey Road | Public order | Investigation complete; no suspect identified |
Court Hey Road | Violence and sexual offences | Under investigation |
Critchley Way | Public order | Under investigation |
Crofters Lane | Vehicle crime | Under investigation |
Crofters Lane | Violence and sexual offences | Under investigation |
Crofters Lane | Violence and sexual offences | Under investigation |
Croftwood Grove | Violence and sexual offences | Under investigation |
Cronton Road | Anti-social behaviour | |
Cronton Road | Anti-social behaviour | |
Crosland Road | Public order | Under investigation |
Crosland Road | Violence and sexual offences | Investigation complete; no suspect identified |
Cross Lane | Anti-social behaviour | |
Cross Lane | Robbery | Under investigation |
Cuper Crescent | Violence and sexual offences | Under investigation |
Cuper Crescent | Possession of weapons | Under investigation |
Curlew Grove | Anti-social behaviour | |
Curlew Grove | Anti-social behaviour | |
Custley Hey | Criminal damage and arson | Investigation complete; no suspect identified |
Cyprus Street | Anti-social behaviour | |
Cyprus Street | Anti-social behaviour | |
Cyprus Street | Vehicle crime | Investigation complete; no suspect identified |
Cyprus Street | Violence and sexual offences | Awaiting court outcome |
Darwick Drive | Other crime | Investigation complete; no suspect identified |
Dee Close | Violence and sexual offences | Under investigation |
Deerbolt Close | Criminal damage and arson | Investigation complete; no suspect identified |
Deerbolt Way | Bicycle theft | Investigation complete; no suspect identified |
Delaware Crescent | Criminal damage and arson | Under investigation |
Delaware Crescent | Drugs | Under investigation |
Dennett Road | Anti-social behaviour | |
Dennett Road | Anti-social behaviour | |
Dennett Road | Drugs | Offender given a drugs possession warning |
Dennett Road | Other theft | Investigation complete; no suspect identified |
Dennett Road | Violence and sexual offences | Unable to prosecute suspect |
Devon Way | Vehicle crime | Investigation complete; no suspect identified |
Devon Way | Other crime | Under investigation |
Dickens Close | Anti-social behaviour | |
Dickens Close | Anti-social behaviour | |
Dickens Close | Anti-social behaviour | |
Dickens Close | Anti-social behaviour | |
Dickens Close | Anti-social behaviour | |
Dickens Close | Anti-social behaviour | |
Dickens Close | Anti-social behaviour | |
Dickens Close | Public order | Investigation complete; no suspect identified |
Dorset Road | Public order | Unable to prosecute suspect |
Doulton Place | Anti-social behaviour | |
Doulton Place | Anti-social behaviour | |
Downgreen Close | Anti-social behaviour | |
Downgreen Close | Drugs | Under investigation |
Downgreen Close | Other theft | Further investigation is not in the public interest |
Downgreen Close | Theft from the person | Investigation complete; no suspect identified |
Downgreen Close | Violence and sexual offences | Under investigation |
Drake Close | Criminal damage and arson | Under investigation |
Draw Well Road | Other theft | Investigation complete; no suspect identified |
Dryden Close | Anti-social behaviour | |
Dryden Close | Vehicle crime | Investigation complete; no suspect identified |
Dryden Grove | Violence and sexual offences | Unable to prosecute suspect |
Dunacre Way | Anti-social behaviour | |
Dunfold Close | Drugs | Under investigation |
Earlwood Gardens | Drugs | Under investigation |
Easedale Walk | Criminal damage and arson | Under investigation |
Easedale Walk | Possession of weapons | Under investigation |
Easedale Walk | Public order | Under investigation |
East Prescot Road | Public order | Unable to prosecute suspect |
Eastfield Walk | Other theft | Under investigation |
Easton Road | Anti-social behaviour | |
Easton Road | Violence and sexual offences | Under investigation |
Eaton Street | Public order | Unable to prosecute suspect |
Eccleston Street | Public order | Investigation complete; no suspect identified |
Eccleston Street | Public order | Investigation complete; no suspect identified |
Edenfield Crescent | Violence and sexual offences | Under investigation |
Edenhurst Avenue | Anti-social behaviour | |
Edgefold Road | Violence and sexual offences | Awaiting court outcome |
Egerton Road | Violence and sexual offences | Investigation complete; no suspect identified |
Eglington Avenue | Anti-social behaviour | |
Eglington Avenue | Anti-social behaviour | |
Eglington Avenue | Criminal damage and arson | Investigation complete; no suspect identified |
Eglington Avenue | Criminal damage and arson | Awaiting court outcome |
Eglington Avenue | Theft from the person | Investigation complete; no suspect identified |
Elizabeth Road | Drugs | Under investigation |
Elmswood Grove | Anti-social behaviour | |
Elmswood Grove | Anti-social behaviour | |
Elmswood Grove | Anti-social behaviour | |
Elstead Road | Violence and sexual offences | Under investigation |
Elstead Road | Violence and sexual offences | Under investigation |
Elwood Close | Violence and sexual offences | Awaiting court outcome |
Endmoor Road | Violence and sexual offences | Under investigation |
Ennerdale Close | Violence and sexual offences | Investigation complete; no suspect identified |
Escort Close | Criminal damage and arson | Unable to prosecute suspect |
Essex Road | Anti-social behaviour | |
Essex Road | Public order | Further investigation is not in the public interest |
Essex Road | Violence and sexual offences | Unable to prosecute suspect |
Fairfield Close | Drugs | Under investigation |
Fairhaven | Anti-social behaviour | |
Fairhaven | Criminal damage and arson | Investigation complete; no suspect identified |
Fairway | Criminal damage and arson | Investigation complete; no suspect identified |
Faraday Road | Violence and sexual offences | Under investigation |
Felsted Avenue | Violence and sexual offences | Under investigation |
Fern Close | Violence and sexual offences | Unable to prosecute suspect |
Fern Close | Violence and sexual offences | Unable to prosecute suspect |
Fernhurst Road | Violence and sexual offences | Under investigation |
Field Lane | Other theft | Unable to prosecute suspect |
Fieldway | Violence and sexual offences | Under investigation |
Fieldway | Violence and sexual offences | Unable to prosecute suspect |
Fincham Green | Violence and sexual offences | Unable to prosecute suspect |
Findon Road | Criminal damage and arson | Unable to prosecute suspect |
Fir Close | Violence and sexual offences | Unable to prosecute suspect |
Fisher Avenue | Vehicle crime | Investigation complete; no suspect identified |
Ford Avenue | Criminal damage and arson | Investigation complete; no suspect identified |
Forest Drive | Anti-social behaviour | |
Fox'S Bank Lane | Anti-social behaviour | |
Fox'S Bank Lane | Criminal damage and arson | Investigation complete; no suspect identified |
Fox'S Bank Lane | Violence and sexual offences | Unable to prosecute suspect |
Foxglove Avenue | Criminal damage and arson | Investigation complete; no suspect identified |
Freshfield Close | Anti-social behaviour | |
Freshfield Close | Vehicle crime | Under investigation |
Frome Way | Anti-social behaviour | |
Frome Way | Anti-social behaviour | |
Fullerton Grove | Anti-social behaviour | |
Further/Higher Educational Building | Public order | Under investigation |
Further/Higher Educational Building | Violence and sexual offences | Unable to prosecute suspect |
Further/Higher Educational Building | Anti-social behaviour | |
Further/Higher Educational Building | Anti-social behaviour | |
Further/Higher Educational Building | Anti-social behaviour | |
Further/Higher Educational Building | Criminal damage and arson | Investigation complete; no suspect identified |
Further/Higher Educational Building | Other theft | Under investigation |
Galston Close | Anti-social behaviour | |
Galston Close | Anti-social behaviour | |
Galston Close | Violence and sexual offences | Under investigation |
Galston Close | Violence and sexual offences | Unable to prosecute suspect |
Garrowby Drive | Anti-social behaviour | |
Gaywood Close | Anti-social behaviour | |
Gaywood Close | Anti-social behaviour | |
Gaywood Close | Anti-social behaviour | |
Gaywood Close | Anti-social behaviour | |
Gaywood Close | Public order | Investigation complete; no suspect identified |
Gaywood Close | Violence and sexual offences | Under investigation |
Gaywood Close | Violence and sexual offences | Under investigation |
Gaywood Close | Violence and sexual offences | Unable to prosecute suspect |
Gellings Road | Anti-social behaviour | |
Gellings Road | Anti-social behaviour | |
Gentwood Road | Public order | Unable to prosecute suspect |
Gentwood Road | Violence and sexual offences | Unable to prosecute suspect |
Gentwood Road | Violence and sexual offences | Unable to prosecute suspect |
Gentwood Road | Violence and sexual offences | Unable to prosecute suspect |
Gerard Way | Anti-social behaviour | |
Germander Close | Violence and sexual offences | Investigation complete; no suspect identified |
Glade Road | Drugs | Under investigation |
Glade Road | Drugs | Offender given a drugs possession warning |
Gladeswood Road | Other theft | Investigation complete; no suspect identified |
Gladeswood Road | Violence and sexual offences | Under investigation |
Glover'S Brow | Other theft | Investigation complete; no suspect identified |
Gorleston Mews | Anti-social behaviour | |
Gorleston Mews | Drugs | Under investigation |
Gorleston Way | Violence and sexual offences | Unable to prosecute suspect |
Graham Drive | Vehicle crime | Investigation complete; no suspect identified |
Graham'S Road | Anti-social behaviour | |
Grange Avenue | Criminal damage and arson | Unable to prosecute suspect |
Grange Avenue | Criminal damage and arson | Investigation complete; no suspect identified |
Grange Avenue | Other theft | Under investigation |
Grange Avenue | Public order | Under investigation |
Grasmere Avenue | Vehicle crime | Investigation complete; no suspect identified |
Gray Grove | Public order | Investigation complete; no suspect identified |
Greenbank Drive | Violence and sexual offences | Unable to prosecute suspect |
Gregson Road | Anti-social behaviour | |
Gregson Road | Criminal damage and arson | Investigation complete; no suspect identified |
Gretton Road | Other theft | Under investigation |
Greystone Road | Burglary | Investigation complete; no suspect identified |
Grosmont Road | Vehicle crime | Investigation complete; no suspect identified |
Grosvenor Road | Violence and sexual offences | Unable to prosecute suspect |
Hadleigh Road | Violence and sexual offences | Investigation complete; no suspect identified |
Hall Lane | Burglary | Under investigation |
Hall Lane | Shoplifting | Investigation complete; no suspect identified |
Hall Lane | Shoplifting | Unable to prosecute suspect |
Hall Lane | Shoplifting | Investigation complete; no suspect identified |
Hall Lane | Vehicle crime | Under investigation |
Hall Lane | Violence and sexual offences | Unable to prosecute suspect |
Hallsands Road | Drugs | Under investigation |
Halsall Street | Anti-social behaviour | |
Halsnead Avenue | Other theft | Investigation complete; no suspect identified |
Halton Hey | Vehicle crime | Investigation complete; no suspect identified |
Hammond Road | Burglary | Under investigation |
Hammond Road | Burglary | Unable to prosecute suspect |
Hammond Road | Criminal damage and arson | Investigation complete; no suspect identified |
Harewood Close | Anti-social behaviour | |
Hargate Walk | Public order | Under investigation |
Hargate Walk | Violence and sexual offences | Under investigation |
Hargate Walk | Violence and sexual offences | Under investigation |
Harleston Road | Criminal damage and arson | Under investigation |
Harptree Close | Vehicle crime | Investigation complete; no suspect identified |
Harron Close | Burglary | Under investigation |
Hartley Grove | Violence and sexual offences | Unable to prosecute suspect |
Haswell Drive | Other theft | Investigation complete; no suspect identified |
Hatfield Gardens | Drugs | Under investigation |
Hatfield Gardens | Vehicle crime | Under investigation |
Hatherton Grove | Criminal damage and arson | Under investigation |
Hawgreen Road | Violence and sexual offences | Unable to prosecute suspect |
Hayes Avenue | Criminal damage and arson | Investigation complete; no suspect identified |
Hayes Avenue | Criminal damage and arson | Investigation complete; no suspect identified |
Hazel Avenue | Criminal damage and arson | Unable to prosecute suspect |
Heather Close | Anti-social behaviour | |
Heather Close | Violence and sexual offences | Under investigation |
Heather Close | Violence and sexual offences | Under investigation |
Helford Close | Anti-social behaviour | |
