Visit Police Neighbourhood PageVisit the North Wales Police website for the latest information
Yellow markers represent Police Forces and the red markers represent neighbourhoods within North Wales Police.
Zoom Level | Latitude | Longitude |
6 | 53.521968 | -2.164306 |
The Leeswood is policed by the North Wales Police and covers the following settlements.
Name | Type | County |
---|---|---|
Leeswood | Village | Clwyd |
Padeswood | Village | Clwyd |
Pontblyddyn | Village | Clwyd |
Town | Type | County | Location | Number of Crimes Committed |
---|---|---|---|---|
Leeswood | village | Clwyd | On or near Queen Street | 6 |
Leeswood | village | Clwyd | On or near Derwen Deg | 4 |
Leeswood | village | Clwyd | On or near Llys Celyn | 2 |
Leeswood | village | Clwyd | On or near Albert Street | 1 |
Leeswood | village | Clwyd | On or near Ffordd Siarl | 1 |
Town | Type | County | Location | Number of Crimes Committed |
---|---|---|---|---|
Leeswood | village | Clwyd | On or near Ffordd Siarl | 4 |
Leeswood | village | Clwyd | On or near Albert Street | 3 |
Leeswood | village | Clwyd | On or near Sycamore Drive | 2 |
Leeswood | village | Clwyd | On or near Llys Celyn | 1 |
Leeswood | village | Clwyd | On or near King Street | 1 |
Town | Type | County | Location | Number of Crimes Committed |
---|---|---|---|---|
Leeswood | village | Clwyd | On or near Drury Lane | 2 |
Leeswood | village | Clwyd | On or near Bryn Clyd | 1 |
Leeswood | village | Clwyd | On or near Ffordd Siarl | 1 |
Leeswood | village | Clwyd | On or near Ffordd Celyn | 1 |
Leeswood | village | Clwyd | On or near Bronallt | 1 |
Name | Rank | Bio |
---|---|---|
Heddlu Gogledd Cymru | Insp. |
Last Update April.
Location | Type | Outcome |
---|---|---|
Albert Street | Anti-social behaviour | |
Derwen Deg | Anti-social behaviour | |
Derwen Deg | Anti-social behaviour | |
Derwen Deg | Criminal damage and arson | Under investigation |
Derwen Deg | Public order | Under investigation |
Drury Lane | Public order | Under investigation |
Ffordd Siarl | Burglary | Investigation complete; no suspect identified |
Heol-Y-Dderwen | Public order | Under investigation |
Llys Celyn | Violence and sexual offences | Unable to prosecute suspect |
Llys Celyn | Violence and sexual offences | Under investigation |
Queen Street | Anti-social behaviour | |
Queen Street | Criminal damage and arson | Under investigation |
Queen Street | Criminal damage and arson | Under investigation |
Queen Street | Violence and sexual offences | Under investigation |
Queen Street | Violence and sexual offences | Under investigation |
Queen Street | Violence and sexual offences | Unable to prosecute suspect |