Visit Police Neighbourhood Page 101South Shields is a coastal town in Tyne and Wear located at the mouth of the River Tyne. The town has a population of around 83,000 and is part of the metropolitan borough of South Tyneside.
Yellow markers represent Police Forces and the red markers represent neighbourhoods within Northumbria Police.
Zoom Level | Latitude | Longitude |
6 | 53.521968 | -2.164306 |
The West Shields and Riverside is policed by the Northumbria Police and covers the following settlements.
Name | Type | County |
---|---|---|
Jarrow | Town | Tyne & Wear |
South Shields | Town | Tyne & Wear |
Town | Type | County | Location | Number of Crimes Committed |
---|---|---|---|---|
South Shields | town | Tyne & Wear | On or near Hospital | 22 |
South Shields | town | Tyne & Wear | On or near Nightclub | 16 |
South Shields | town | Tyne & Wear | On or near Whistler Gardens | 14 |
South Shields | town | Tyne & Wear | On or near Nightclub | 13 |
South Shields | town | Tyne & Wear | On or near Smithy Street | 13 |
Town | Type | County | Location | Number of Crimes Committed |
---|---|---|---|---|
South Shields | town | Tyne & Wear | On or near Priestley Court | 20 |
South Shields | town | Tyne & Wear | On or near Eglesfield Road | 17 |
South Shields | town | Tyne & Wear | On or near Station Road | 16 |
South Shields | town | Tyne & Wear | On or near Masefield Drive | 16 |
South Shields | town | Tyne & Wear | On or near Hospital | 14 |
Town | Type | County | Location | Number of Crimes Committed |
---|---|---|---|---|
South Shields | town | Tyne & Wear | On or near Smithy Street | 19 |
South Shields | town | Tyne & Wear | On or near Hospital | 18 |
South Shields | town | Tyne & Wear | On or near Station Road | 14 |
South Shields | town | Tyne & Wear | On or near Masefield Drive | 14 |
South Shields | town | Tyne & Wear | On or near Nightclub | 12 |
Name | Rank | Bio |
---|---|---|
PC Tony Joyce | PC | I am a Neighbourhood Beat Manager covering the High Shields and Tyne Dock areas within the Mid Shields sector of South Tyneside Area Command. My role is to work with local partner agencies and the local community to develop working relationships which will help to prevent and reduce crime and disorder in those areas. I also actively seek information and intelligence in order to target people who commit these offences. I intend to give the public the service they require and deserve and aim to help maintain South Tyneside's reputation as a safe place. I would actively encourage residents to contact me and raise any concerns they have in the area using the information below. Contact me:
|
Jo Pepper | PC | My name is Jo Pepper. I am a Neighbourhood Beat Manager (NBM) within the Riverside sector of the South Tyneside Area Command. I have worked in South Shields for the past five years as a 24/7 response officer until my recent appointment as a NBM. I work as part of the Riverside Neighbourhood Policing Team with Sergeant Neil Harvey and six other police constables and five Community Support Officers. I work alongside Constable Mick Cleary, and we cover an area in South Shields between Erskine Road and Ocean Road, including the Lawe Top. The area also includes the seafront, fairground and parks. My aim is to forge links within the community and with the help of other agencies to continue to drive down crime and disorder in the area. There are many community projects ongoing in the area and I intend to become a regular visitor and a familiar face within them. I patrol the area on foot and on a pedal cycle, which is proving valuable within parts of the community which cannot be reached by car. The area attracts a large influx of visitors especially during the summer months, because of the seafront, fairground and parks. We also work in conjunction with the Local Authority Community Wardens, and through intelligence from them and the public, it is my intention to make the area a safer place to live, work and visit. If you have any issues in the area or would like me to attend a neighbourhood event or project then please do not hesitate to contact me - I am here to assist you! Contact me:
|
Neil Watkin | PC | My name is Neil Watkin. I am a Neighbourhood Beat Manager covering the Whiteleas and Holder House estates within South Tyneside Area Command. My main aim is to tackle crime and disorder in the area which in turn will improve the quality of life for residents and those who work and visit the area. I work alongside partner agencies to meet this aim while also working with residents to listen to any concerns they have and to look for long term solutions to any problems. I hope to continue to provide an effective service to the residents of the area, however this can only be achieved with the help and support of the community. I would encourage residents to contact me using the link on this page. Contact me:
|
Norma Borrowdale | PC | I am a Neighbourhood Beat Manager (NBM) covering the Whiteleas area within the West Shields sector of South Tyneside. As NBM I build vital links with the community and provide a familiar face to local policing. As part of my role, I establish contact with a full range of people in the community, including residents and partners so that local issues can be tackled. I am keen to continue building up relationships within the neighbourhoods I serve and am keen for people to get in touch with any policing issues issues you wish to bring to my attention. Contact me:
|
PCSO Daniel Baxter | CSO | I am a Police Community Support Officer (PCSO) for the Biddick Hall Estate in South Shields. I have worked for Northumbria Police since August 2009 and prior to this I was a restaurant manager and I studied and obtained a degree in Business and Management with Human Resources. PCSOs work within the community and were introduced to increase uniformed presence on the streets. I carry out uniformed patrols and throughout the area my duties include:
I work from the South Shields Police Station and also I can be regularly found at the Biddick Hall Community Drop in Centre on Gaskell Avenue. I work closely with the local Neighbourhood Beat Manager - PC Lisa Thubron. I am always keen to engage with members of my community and will readily make myself available should you require anything from me or have any complaints regarding crime or your quality of life in Biddick Hall. Contact me:
|
PC Steve Caines | PC | My name is Steve Caines. I am the Neighbourhood Beat Manager covering the Westoe and Caudwell area within the Riverside sector of South Tyneside Area Command. I work alongside other members of the Neighbourhood Policing Team to maintain South Tyneside's reputation as a safe place to live, work and visit. By working closely with the community and partner agencies I can gather information on issues affecting the area and act on it to improve the quality of life for residents and reduce crime. I welcome anyone contacting me by using the information below. Contact me:
|
PC Jim Gordon | PC | I am a Neighbourhood Beat Manager responsible for the Town Centre area within the Riverside sector of South Tyneside Area Command. My main role is to tackle crime and disorder, improving the quality of life for the residents of these neighbourhoods. I have built and developed links to the local community, including people who work in the area. I also actively seek to improve my contact with any new residents who move into the area, hoping to address any concerns which may develop. Use the 'Contact me' link on this page to send me your thoughts on policing in the area. Contact me:
|
PC Craig Sherriff | PC | I am a Neighbourhood Beat Manager (NBM) on the Mid Shields Neighbourhood Policing Team covering the Chichester, West Park and Reckendyke areas. In my role as NBM for the areas, it is my aim to impact on any disorder and crime. I perform much of my patrol on foot and aim to be seen in the community as much as possible, helping to resolve any problems in the area. I am a keen and committed police officer and hope that by working together with other agencies in the area and the communities, that I can contribute to making the area a safer place to live work and visit. I look forward to building strong and lasting relationships with members of the community and to be part of a professional policing team in the area. Use the 'Contact me' link on this page to send me your thoughts on policing in the area Contact me:
|
PC Paul Maddison | PC | My name is Paul Maddison. I am the Neighbourhood Beat Manager for the Chichester, West Park and Reckendyke areas within the Mid Shields sector of South Tyneside Area Command. My role is to work with local partner agencies and the local community to develop working relationships which will help to prevent and reduce crime and disorder in the area. I also actively seek information and intelligence in order to target those people who commit these offences. I also joined the team to improve my own policing skills and to contribute to making South Tyneside a safer place. I intend to give the public the service they require and deserve. Use the 'Contact me' link on this page to send me your thoughts about policing in this area. Contact me:
|
PC Tim Chinneck | PC | My name is Tim Chinneck and I am the Neighbourhood Beat Manager working in the Mid Shields sector within South Tyneside Area Command. I cover the areas of Laygate and my main role is to build trust and confidence in the communities within those areas, as well as to reduce crime and disorder. I am very approachable and welcome the opportunity to work with the residents. I am also keen to build close ties with the people who live and work within the area and would encourage people to contact me using the information below. Contact me:
|
PC Elisabeth Ayre | PC | I am a Neighbourhood Beat Manager covering the area of West Harton. My role is to work with local partner agencies and the community to develop working relationships which will help to prevent and reduce crime and disorder in the area. I also actively seek information and intelligence in order to target those people who commit offences. I intend to give the public the service they require and deserve. Please contact me with any issues via the below link. Contact me:
|
Sergeant David Stobbs | Sergeant | I am the Neighbourhood Sergeant for Mid Shields. My role is one of management and support, ensuring that the high quality of service delivered by our officers to our diverse communities promotes trust and confidence in all. I take every opportunity to deal positively with offenders and keep residents informed of ongoing trends, crime prevention and the results of good policing operations. I work with South Tyneside Council as well as other partner agencies and the residents themselves in order to reduce crime and disorder and increase the quality of life within the area. This will ensure that South Tyneside continues to be a safe place to live, work and visit. Contact me:
|
Susan Havenhand | CSO | My role is to provide visible patrols and communication within the community as well as assisting in the reduction of crime and disorder. I have regular contact with local schools, councillors and community groups and will listen to and try to resolve any issues raised. I would like the community to contact me and the local policing team to report any issues, so we can work together to resolve them. Contact me:
|
Glyn Medd | PC | As a Neighbourhood Beat Manager for West Shields and Riverside my area of responsibility is West Harton.
Contact me:
|
Issue | Action | Dates |
---|---|---|
Sorry, no data available. |
Sorry, no data available. |
Issue dated: 14/09/2012 Action dated: 14/09/2012 |
Last Update April.
Location | Type | Outcome |
---|---|---|
A1300 | Criminal damage and arson | Investigation complete; no suspect identified |
A1300 | Public order | Investigation complete; no suspect identified |
A1300 | Violence and sexual offences | Under investigation |
Ada Street | Criminal damage and arson | Investigation complete; no suspect identified |
Ada Street | Possession of weapons | Defendant sent to Crown Court |
Ainsworth Avenue | Violence and sexual offences | Under investigation |
Albany Street West | Anti-social behaviour | |
Albany Street West | Violence and sexual offences | Under investigation |
Albany Street West | Public order | Investigation complete; no suspect identified |
Albany Street West | Violence and sexual offences | Investigation complete; no suspect identified |
Albemarle Street | Anti-social behaviour | |
Albemarle Street | Criminal damage and arson | Investigation complete; no suspect identified |
Albemarle Street | Criminal damage and arson | Under investigation |
Albemarle Street | Other theft | Investigation complete; no suspect identified |
Albemarle Street | Theft from the person | Under investigation |
Alice Street | Possession of weapons | Under investigation |
Anderson Street | Vehicle crime | Investigation complete; no suspect identified |
Anson Close | Anti-social behaviour | |
Ascot Gardens | Drugs | Under investigation |
Ascot Gardens | Public order | Investigation complete; no suspect identified |
B1344 | Public order | Under investigation |
B1344 | Violence and sexual offences | Under investigation |
Bainbridge Avenue | Criminal damage and arson | Under investigation |
Bainbridge Avenue | Criminal damage and arson | Under investigation |
Barehirst Street | Shoplifting | Investigation complete; no suspect identified |
Barehirst Street | Shoplifting | Investigation complete; no suspect identified |
Beach Road | Public order | Under investigation |
Beach Road | Violence and sexual offences | Under investigation |
Beaufront Terrace | Anti-social behaviour | |
Beaufront Terrace | Bicycle theft | Investigation complete; no suspect identified |
Beaufront Terrace | Violence and sexual offences | Under investigation |
Beaufront Terrace | Violence and sexual offences | Under investigation |
Bedford Avenue | Bicycle theft | Under investigation |
Belgrave Terrace | Violence and sexual offences | Under investigation |
Belgrave Terrace | Violence and sexual offences | Under investigation |
Belgrave Terrace | Violence and sexual offences | Awaiting court outcome |
Belle Vue Crescent | Violence and sexual offences | Under investigation |
Belle Vue Crescent | Violence and sexual offences | Investigation complete; no suspect identified |
Belle Vue Crescent | Violence and sexual offences | Under investigation |
Belloc Avenue | Criminal damage and arson | Investigation complete; no suspect identified |
Belloc Avenue | Criminal damage and arson | Investigation complete; no suspect identified |
Belloc Avenue | Drugs | Under investigation |
Belloc Avenue | Public order | Under investigation |
Belloc Avenue | Theft from the person | Under investigation |
Belloc Avenue | Violence and sexual offences | Under investigation |
Belloc Avenue | Violence and sexual offences | Under investigation |
Belloc Avenue | Violence and sexual offences | Under investigation |
Belloc Avenue | Violence and sexual offences | Under investigation |
Bertram Street | Criminal damage and arson | Investigation complete; no suspect identified |
Bertram Street | Criminal damage and arson | Investigation complete; no suspect identified |
Bertram Street | Criminal damage and arson | Investigation complete; no suspect identified |
Bertram Street | Violence and sexual offences | Under investigation |
Bewick Street | Violence and sexual offences | Under investigation |
Biddick Hall Drive | Other crime | Under investigation |
Birdhill Place | Anti-social behaviour | |
Blagdon Avenue | Vehicle crime | Investigation complete; no suspect identified |
Blagdon Avenue | Violence and sexual offences | Under investigation |
Blyton Avenue | Anti-social behaviour | |
Blyton Avenue | Anti-social behaviour | |
Boldon Lane | Violence and sexual offences | Under investigation |
Boldon Lane | Violence and sexual offences | Under investigation |
Boswell Avenue | Anti-social behaviour | |
Brabourne Street | Burglary | Investigation complete; no suspect identified |
Brabourne Street | Drugs | Under investigation |
Brabourne Street | Violence and sexual offences | Investigation complete; no suspect identified |
Brampton Road | Criminal damage and arson | Investigation complete; no suspect identified |
Bright Street | Anti-social behaviour | |
Broad Landing | Anti-social behaviour | |
Broadfield Place | Bicycle theft | Investigation complete; no suspect identified |
Broadfield Place | Burglary | Investigation complete; no suspect identified |
Brockley Avene | Anti-social behaviour | |
Brockley Avene | Anti-social behaviour | |
Brockley Avene | Violence and sexual offences | Under investigation |
Brockley Avene | Violence and sexual offences | Under investigation |
Brockley Avene | Violence and sexual offences | Under investigation |
Brodrick Street | Anti-social behaviour | |
Brodrick Street | Other theft | Under investigation |
Brodrick Street | Theft from the person | Under investigation |
Brodrick Street | Violence and sexual offences | Awaiting court outcome |
Broughton Road | Burglary | Under investigation |
Broughton Road | Public order | Under investigation |
Bruce Close | Other crime | Under investigation |
Brunswick Street | Criminal damage and arson | Investigation complete; no suspect identified |
Brunswick Street | Violence and sexual offences | Under investigation |
Bryden Court | Anti-social behaviour | |
Bunyan Avenue | Criminal damage and arson | Investigation complete; no suspect identified |
Bunyan Avenue | Public order | Investigation complete; no suspect identified |
Bunyan Avenue | Violence and sexual offences | Under investigation |
Bunyan Avenue | Other crime | Under investigation |
Burns Close | Violence and sexual offences | Under investigation |
Burrow Street | Burglary | Under investigation |
Burrow Street | Violence and sexual offences | Investigation complete; no suspect identified |
Caer Urfa Close | Anti-social behaviour | |
Caer Urfa Close | Anti-social behaviour | |
Caer Urfa Close | Anti-social behaviour | |
Caer Urfa Close | Anti-social behaviour | |
Caer Urfa Close | Anti-social behaviour | |
Caer Urfa Close | Drugs | Under investigation |
Caer Urfa Close | Violence and sexual offences | Under investigation |
Cameron Close | Other theft | Under investigation |
Capulet Grove | Public order | Investigation complete; no suspect identified |
Carnegie Close | Criminal damage and arson | Investigation complete; no suspect identified |
Carnegie Close | Public order | Under investigation |
Carnegie Close | Violence and sexual offences | Under investigation |
Carnegie Close | Violence and sexual offences | Investigation complete; no suspect identified |
Cauldwell Avenue | Anti-social behaviour | |
Cauldwell Villas | Vehicle crime | Investigation complete; no suspect identified |
Cemetery Approach | Anti-social behaviour | |
Charlotte Street | Burglary | Investigation complete; no suspect identified |
Charlotte Street | Other theft | Investigation complete; no suspect identified |
Charlotte Street | Public order | Under investigation |
Charlotte Street | Violence and sexual offences | Investigation complete; no suspect identified |
Chaucer Avenue | Violence and sexual offences | Under investigation |
Chaucer Avenue | Violence and sexual offences | Under investigation |
Chaucer Avenue | Violence and sexual offences | Under investigation |
Chesterton Road | Other theft | Investigation complete; no suspect identified |
Chesterton Road | Other theft | Under investigation |
Chesterton Road | Violence and sexual offences | Under investigation |
Chichester Road | Public order | Investigation complete; no suspect identified |
Cleveland Street | Violence and sexual offences | Under investigation |
Clifton Avenue | Anti-social behaviour | |
Clifton Terrace | Anti-social behaviour | |
Clive Street | Criminal damage and arson | Under investigation |
Clive Street | Criminal damage and arson | Under investigation |
Clive Street | Public order | Under investigation |
Clive Street | Violence and sexual offences | Under investigation |
Cobbett Crescent | Violence and sexual offences | Under investigation |
Colchester Street | Violence and sexual offences | Awaiting court outcome |
College Drive | Vehicle crime | Investigation complete; no suspect identified |
Collingwood Street | Anti-social behaviour | |
Collingwood Street | Other theft | Under investigation |
Collingwood Street | Violence and sexual offences | Under investigation |
Collingwood Street | Violence and sexual offences | Under investigation |
Compton Avenue | Criminal damage and arson | Under investigation |
Compton Avenue | Public order | Under investigation |
Compton Avenue | Violence and sexual offences | Investigation complete; no suspect identified |
Compton Avenue | Violence and sexual offences | Under investigation |
Compton Avenue | Other crime | Under investigation |
Cone Street | Other theft | Under investigation |
Cone Street | Other crime | Under investigation |
Constable Gardens | Violence and sexual offences | Under investigation |
Cook Close | Violence and sexual offences | Under investigation |
Copley Avenue | Violence and sexual offences | Investigation complete; no suspect identified |
Copley Avenue | Violence and sexual offences | Investigation complete; no suspect identified |
Corney Street | Anti-social behaviour | |
Corney Street | Criminal damage and arson | Investigation complete; no suspect identified |
Corney Street | Violence and sexual offences | Awaiting court outcome |
Corney Street | Violence and sexual offences | Investigation complete; no suspect identified |
Coston Drive | Violence and sexual offences | Under investigation |
Coston Drive | Violence and sexual offences | Under investigation |
Crofton Street | Criminal damage and arson | Investigation complete; no suspect identified |
Crofton Street | Criminal damage and arson | Under investigation |
Crondall Street | Criminal damage and arson | Investigation complete; no suspect identified |
Crondall Street | Violence and sexual offences | Under investigation |
Cronin Avenue | Criminal damage and arson | Awaiting court outcome |
Cronin Avenue | Criminal damage and arson | Under investigation |
Cronin Avenue | Criminal damage and arson | Investigation complete; no suspect identified |
Cronin Avenue | Violence and sexual offences | Investigation complete; no suspect identified |
Dacre Street | Public order | Under investigation |
Dacre Street | Other crime | Investigation complete; no suspect identified |
Daltons Lane | Violence and sexual offences | Investigation complete; no suspect identified |
Dame Flora Robson Avenue | Violence and sexual offences | Under investigation |
Dame Flora Robson Avenue | Violence and sexual offences | Under investigation |
Dean Road | Public order | Under investigation |
Dean Road | Violence and sexual offences | Under investigation |
Dean Road | Violence and sexual offences | Under investigation |
Dean Terrace | Violence and sexual offences | Under investigation |
Derby Terrace | Anti-social behaviour | |
Derby Terrace | Criminal damage and arson | Under investigation |
Derby Terrace | Violence and sexual offences | Investigation complete; no suspect identified |
Devonshire Street | Violence and sexual offences | Under investigation |
Devonshire Street | Violence and sexual offences | Under investigation |
Devonshire Street | Violence and sexual offences | Under investigation |
Devonshire Street | Other crime | Investigation complete; no suspect identified |
Dickens Avenue | Criminal damage and arson | Under investigation |
Dickens Avenue | Violence and sexual offences | Investigation complete; no suspect identified |
Douglas Close | Anti-social behaviour | |
Drake Close | Vehicle crime | Investigation complete; no suspect identified |
Dryden Close | Violence and sexual offences | Under investigation |
Dryden Close | Violence and sexual offences | Under investigation |
Dryden Close | Violence and sexual offences | Under investigation |
Dryden Close | Violence and sexual offences | Under investigation |
East Moffett Street | Anti-social behaviour | |
East Moffett Street | Anti-social behaviour | |
East Street | Anti-social behaviour | |
East Street | Anti-social behaviour | |
East Street | Theft from the person | Under investigation |
East Street | Violence and sexual offences | Offender given a caution |
East Street | Violence and sexual offences | Under investigation |
Ebor Street | Burglary | Under investigation |
Ebor Street | Public order | Under investigation |
Ebor Street | Violence and sexual offences | Under investigation |
Eccleston Road | Bicycle theft | Under investigation |
Eccleston Road | Public order | Under investigation |
Eccleston Road | Violence and sexual offences | Under investigation |
Edhill Avenue | Anti-social behaviour | |
Edhill Avenue | Criminal damage and arson | Investigation complete; no suspect identified |
Edhill Avenue | Other theft | Investigation complete; no suspect identified |
Egerton Road | Public order | Under investigation |
Eglesfield Road | Criminal damage and arson | Under investigation |
Eglesfield Road | Vehicle crime | Under investigation |
Eglesfield Road | Violence and sexual offences | Investigation complete; no suspect identified |
Eldon Street | Vehicle crime | Investigation complete; no suspect identified |
Eldon Street | Violence and sexual offences | Under investigation |
Eleanor Street | Criminal damage and arson | Investigation complete; no suspect identified |
Elizabeth Diamond Gardens | Other theft | Under investigation |
Elizabeth Street | Anti-social behaviour | |
Elizabeth Street | Public order | Investigation complete; no suspect identified |
Elizabeth Street | Violence and sexual offences | Investigation complete; no suspect identified |
Elizabeth Street | Violence and sexual offences | Investigation complete; no suspect identified |
Elizabeth Street | Violence and sexual offences | Under investigation |
Elswick Way | Shoplifting | Under investigation |
Erskine Road | Drugs | Offender given a caution |
Falcon Way | Anti-social behaviour | |
Falcon Way | Burglary | Under investigation |
Falcon Way | Criminal damage and arson | Investigation complete; no suspect identified |
Farnham Road | Other theft | Under investigation |
Farnham Road | Violence and sexual offences | Under investigation |
Farnham Road | Violence and sexual offences | Under investigation |
Ferry Terminal | Anti-social behaviour | |
Ferry Terminal | Anti-social behaviour | |
Ferry Terminal | Anti-social behaviour | |
Ferry Terminal | Bicycle theft | Investigation complete; no suspect identified |
Ferry Terminal | Violence and sexual offences | Under investigation |
Fort Street | Criminal damage and arson | Investigation complete; no suspect identified |
Fort Street | Violence and sexual offences | Under investigation |
Fowler Street | Anti-social behaviour | |
Foxglove Court | Robbery | Investigation complete; no suspect identified |
Foxglove Court | Violence and sexual offences | Under investigation |
Frederick Street | Burglary | Investigation complete; no suspect identified |
Frederick Street | Criminal damage and arson | Investigation complete; no suspect identified |
Frederick Street | Drugs | Under investigation |
Frederick Street | Vehicle crime | Investigation complete; no suspect identified |
Frederick Street | Vehicle crime | Investigation complete; no suspect identified |
Froude Avenue | Anti-social behaviour | |
Froude Avenue | Criminal damage and arson | Investigation complete; no suspect identified |
Froude Avenue | Violence and sexual offences | Under investigation |
Gainsborough Avenue | Violence and sexual offences | Under investigation |
Galsworthy Road | Public order | Under investigation |
Galsworthy Road | Public order | Under investigation |
Galsworthy Road | Violence and sexual offences | Investigation complete; no suspect identified |
Garrick Street | Shoplifting | Under investigation |
Garrick Street | Other crime | Under investigation |
Gaskell Avenue | Anti-social behaviour | |
Gaskell Avenue | Theft from the person | Investigation complete; no suspect identified |
Gaskell Avenue | Violence and sexual offences | Under investigation |
George Scott Street | Anti-social behaviour | |
George Scott Street | Anti-social behaviour | |
George Scott Street | Anti-social behaviour | |
George Scott Street | Burglary | Investigation complete; no suspect identified |
George Scott Street | Criminal damage and arson | Under investigation |
George Scott Street | Criminal damage and arson | Under investigation |
George Scott Street | Criminal damage and arson | Under investigation |
George Scott Street | Shoplifting | Investigation complete; no suspect identified |
George Scott Street | Violence and sexual offences | Under investigation |
George Scott Street | Violence and sexual offences | Under investigation |
George Scott Street | Violence and sexual offences | Under investigation |
Gilbert Street | Criminal damage and arson | Under investigation |
Gilbert Street | Violence and sexual offences | Under investigation |
Gompertz Gardens | Drugs | Under investigation |
Gordon Road | Violence and sexual offences | Under investigation |
Gordon Street | Anti-social behaviour | |
Gosforth Avenue | Public order | Under investigation |
Gosforth Avenue | Public order | Under investigation |
Gosforth Avenue | Violence and sexual offences | Under investigation |
Grace Court | Anti-social behaviour | |
Grace Court | Criminal damage and arson | Investigation complete; no suspect identified |
Grace Court | Violence and sexual offences | Under investigation |
Graham Street | Violence and sexual offences | Investigation complete; no suspect identified |
Grasmere Gardens | Anti-social behaviour | |
Greathead Street | Criminal damage and arson | Investigation complete; no suspect identified |
Greathead Street | Criminal damage and arson | Investigation complete; no suspect identified |
Greathead Street | Violence and sexual offences | Under investigation |
Green Lane | Anti-social behaviour | |
Green Lane | Burglary | Investigation complete; no suspect identified |
Green Lane | Criminal damage and arson | Investigation complete; no suspect identified |
Green Lane | Public order | Investigation complete; no suspect identified |
Green'S Place | Anti-social behaviour | |
Grosvenor Drive | Violence and sexual offences | Under investigation |
Grosvenor Drive | Violence and sexual offences | Under investigation |
Handel Street | Criminal damage and arson | Investigation complete; no suspect identified |
Harbour View | Anti-social behaviour | |
Hardy Avenue | Criminal damage and arson | Under investigation |
Hardy Avenue | Violence and sexual offences | Investigation complete; no suspect identified |
Hartford Road | Anti-social behaviour | |
Hartford Road | Public order | Under investigation |
Harton Grove | Violence and sexual offences | Investigation complete; no suspect identified |
Harton House Road | Public order | Investigation complete; no suspect identified |
Harton Quay | Other theft | Investigation complete; no suspect identified |
Harton Quay | Public order | Under investigation |
Heaton Gardens | Violence and sexual offences | Investigation complete; no suspect identified |
Henry Nelson Street | Criminal damage and arson | Investigation complete; no suspect identified |
Henry Nelson Street | Violence and sexual offences | Under investigation |
Hepscott Terrace | Vehicle crime | Investigation complete; no suspect identified |
Highfield Drive | Anti-social behaviour | |
Highfield Drive | Criminal damage and arson | Investigation complete; no suspect identified |
Hogarth Road | Violence and sexual offences | Under investigation |
Holder House Way | Anti-social behaviour | |
Holder House Way | Anti-social behaviour | |
Holder House Way | Burglary | Investigation complete; no suspect identified |
Holder House Way | Public order | Under investigation |
Holman Court | Shoplifting | Under investigation |
Holmfield Avenue | Criminal damage and arson | Under investigation |
Homestall Close | Other theft | Investigation complete; no suspect identified |
Homestall Close | Other theft | Under investigation |
Homestall Close | Public order | Under investigation |
Homestall Close | Violence and sexual offences | Under investigation |
Honeysuckle Avenue | Anti-social behaviour | |
Honeysuckle Avenue | Criminal damage and arson | Investigation complete; no suspect identified |
Honeysuckle Avenue | Public order | Under investigation |
Honeysuckle Avenue | Violence and sexual offences | Investigation complete; no suspect identified |
Hope Street | Vehicle crime | Investigation complete; no suspect identified |
Hope Street | Violence and sexual offences | Under investigation |
Horton Avenue | Violence and sexual offences | Under investigation |
Hospital | Anti-social behaviour | |
Hospital | Anti-social behaviour | |
Hospital | Anti-social behaviour | |
Hospital | Anti-social behaviour | |
Hospital | Anti-social behaviour | |
Hospital | Anti-social behaviour | |
Hospital | Drugs | Under investigation |
Hospital | Other theft | Investigation complete; no suspect identified |
Hospital | Other theft | Investigation complete; no suspect identified |
Hospital | Public order | Under investigation |
Hospital | Public order | Under investigation |
Hospital | Shoplifting | Investigation complete; no suspect identified |
Hospital | Shoplifting | Investigation complete; no suspect identified |
Hospital | Shoplifting | Investigation complete; no suspect identified |
Hospital | Shoplifting | Under investigation |
Hospital | Shoplifting | Under investigation |
Hospital | Theft from the person | Investigation complete; no suspect identified |
Hospital | Violence and sexual offences | Investigation complete; no suspect identified |
Hospital | Violence and sexual offences | Investigation complete; no suspect identified |
Hospital | Violence and sexual offences | Investigation complete; no suspect identified |
Hospital | Violence and sexual offences | Investigation complete; no suspect identified |
Hospital | Violence and sexual offences | Under investigation |
Hudson Street | Other theft | Under investigation |
Hudson Street | Public order | Under investigation |
Hudson Street | Other crime | Under investigation |
Hudson Street | Other crime | Offender fined |
Hudson Street | Other theft | Under investigation |
Hudson Street | Violence and sexual offences | Under investigation |
Hudson Street | Violence and sexual offences | Under investigation |
Hutton Row | Public order | Under investigation |
Imeary Grove | Public order | Under investigation |
Imeary Street | Public order | Under investigation |
Ingham Grange | Anti-social behaviour | |
Ingham Grange | Anti-social behaviour | |
Ingham Grange | Violence and sexual offences | Awaiting court outcome |
Ingham Grange | Violence and sexual offences | Under investigation |
Ingham Grange | Violence and sexual offences | Awaiting court outcome |
James Mather Street | Other theft | Under investigation |
John Clay Street | Anti-social behaviour | |
John Clay Street | Public order | Investigation complete; no suspect identified |
John Clay Street | Shoplifting | Investigation complete; no suspect identified |
John Clay Street | Shoplifting | Investigation complete; no suspect identified |
John Clay Street | Shoplifting | Investigation complete; no suspect identified |
John Clay Street | Shoplifting | Investigation complete; no suspect identified |
John Clay Street | Shoplifting | Investigation complete; no suspect identified |
John Clay Street | Shoplifting | Investigation complete; no suspect identified |
John Clay Street | Shoplifting | Investigation complete; no suspect identified |
John Clay Street | Shoplifting | Investigation complete; no suspect identified |
John Williamson Street | Criminal damage and arson | Investigation complete; no suspect identified |
Julian Avenue | Criminal damage and arson | Investigation complete; no suspect identified |
Kenton Court | Other theft | Investigation complete; no suspect identified |
Kirby Close | Violence and sexual offences | Awaiting court outcome |
Lady'S Walk | Criminal damage and arson | Under investigation |
Lady'S Walk | Vehicle crime | Investigation complete; no suspect identified |
Ladysmith Street | Violence and sexual offences | Investigation complete; no suspect identified |
Landseer Gardens | Violence and sexual offences | Under investigation |
Landseer Gardens | Violence and sexual offences | Under investigation |
Landseer Gardens | Violence and sexual offences | Under investigation |
Lavender Lane | Violence and sexual offences | Under investigation |
Lavington Road | Criminal damage and arson | Investigation complete; no suspect identified |
Lawe Road | Violence and sexual offences | Under investigation |
Lawrence Avenue | Criminal damage and arson | Under investigation |
Lawrence Avenue | Criminal damage and arson | Investigation complete; no suspect identified |
Lawrence Avenue | Criminal damage and arson | Investigation complete; no suspect identified |
Lawrence Avenue | Public order | Investigation complete; no suspect identified |
Lawrence Avenue | Public order | Under investigation |
Lawrence Avenue | Violence and sexual offences | Under investigation |
Lawrence Avenue | Violence and sexual offences | Under investigation |
Laybourn Gardens | Public order | Under investigation |
Laygate | Anti-social behaviour | |
Laygate | Other theft | Investigation complete; no suspect identified |
Laygate | Public order | Under investigation |
Laygate | Violence and sexual offences | Investigation complete; no suspect identified |
Laygate Place | Anti-social behaviour | |
Laygate Place | Robbery | Under investigation |
Leighton Street | Anti-social behaviour | |
Leith Court | Public order | Under investigation |
Lord Nelson Street | Criminal damage and arson | Under investigation |
Lord Nelson Street | Violence and sexual offences | Under investigation |
Lord Nelson Street | Violence and sexual offences | Under investigation |
Lord Street | Shoplifting | Investigation complete; no suspect identified |
Lord Street | Shoplifting | Investigation complete; no suspect identified |
