The Sussex Police is a police force situated in the South East region of the UK. It covers an area of 3,786.35 square km (1,461.92 mi²).
Cities within the Sussex Police area include Brighton and Hove and Chichester.
The city of Brighton and Hove is located within the area of Sussex Police.
Towns within the Sussex Police area include Arundel, Battle, Bexhill, Bognor Regis, Burgess Hill, Crawley, Crowborough, Cuckfield, East Grinstead, Eastbourne, Emsworth, Hailsham, Haslemere, Hastings, Haywards Heath, Heathfield, Horsham, Lewes, Littlehampton, Midhurst, Newhaven, Peacehaven, Petworth, Polegate, Rye, Seaford, Selsey, Shoreham-by-Sea, Southwick, Steyning, Uckfield, Wadhurst and Worthing.
Yellow markers represent Police Forces and the red markers represent neighbourhoods within Sussex Police.
Zoom Level | Latitude | Longitude |
6 | 53.521968 | -2.164306 |
Town | Type | Location | Number of Crimes Committed |
---|---|---|---|
Crawley | town | On or near Shopping Area | 35 |
Brighton | On or near North Street | 29 | |
Brighton | On or near Shopping Area | 25 |
Town | Type | Location | Number of Crimes Committed |
---|---|---|---|
Crawley | town | On or near Parking Area | 37 |
Bognor Regis | town | On or near Supermarket | 36 |
Brighton | On or near North Street | 35 |
Town | Type | Location | Number of Crimes Committed |
---|---|---|---|
Brighton | On or near North Street | 26 | |
Brighton | On or near Windsor Street | 25 | |
Brighton | On or near Western Road | 25 |
![]() |
|
Telephone | 101 | |
Web | http://www.sussex.police.uk/ | |
Follow us on Facebook | ||
Follow us on Twitter | ||
Youtube |
View our latest videos on YouTube | |
Follow us on Instagram | ||
Flickr |
View our photos on Flickr | |
Contact us by email |