Yellow markers represent Police Forces and the red markers represent neighbourhoods within West Mercia Police.
Zoom Level | Latitude | Longitude |
6 | 53.521968 | -2.164306 |
The Golden Valley is policed by the West Mercia Police and covers the following settlements.
Name | Type | County |
---|---|---|
Abbey Dore | Village | Herefordshire |
Bacton | Other Settlement | Herefordshire |
Bredwardine | Village | Herefordshire |
Clehonger | Village | Herefordshire |
Clifford | Village | Herefordshire |
Dorstone | Village | Herefordshire |
Eaton Bishop | Village | Herefordshire |
Ewyas Harold | Village | Herefordshire |
Hinton | Village | Herefordshire |
Kingstone | Village | Herefordshire |
Longtown | Village | Herefordshire |
Madley | Village | Herefordshire |
Newton | Other Settlement | Herefordshire |
Peterchurch | Village | Herefordshire |
Pontrilas | Village | Herefordshire |
Preston on Wye | Village | Herefordshire |
Upper Maes-coed | Village | Herefordshire |
Y Gelli Gandryll / Hay-on-Wye | Town | Herefordshire,Powys |
Town | Type | County | Location | Number of Crimes Committed |
---|---|---|---|---|
Clehonger | village | Herefordshire | On or near Elm Grove | 3 |
Madley | village | Herefordshire | On or near Tinglebrook Close | 2 |
Ewyas Harold | village | Herefordshire | On or near Cherry Tree Close | 2 |
Abbey Dore | village | Herefordshire | On or near School Lane | 2 |
Town | Type | County | Location | Number of Crimes Committed |
---|---|---|---|---|
Clehonger | village | Herefordshire | On or near Elm Grove | 3 |
Peterchurch | village | Herefordshire | On or near Peterchurch Police Station | 3 |
Clehonger | village | Herefordshire | On or near Gosmore Road | 2 |
Town | Type | County | Location | Number of Crimes Committed |
---|---|---|---|---|
Clehonger | village | Herefordshire | On or near Elm Grove | 3 |
Title | Description | Dates |
---|---|---|
Coffee Morning Peterchurch Village Hall event |
Start: 17/06/2019 11:00 End: 17/06/2019 11:00 |
|
Peterchurch Village Hall Coffee Morning event |
Start: 24/06/2019 11:00 End: 24/06/2019 11:00 |
|
Tea and chat Cusop Village Hall event |
Start: 25/06/2019 15:00 End: 25/06/2019 15:00 |
|
Bridge Sollars Coffee Club event |
Start: 26/06/2019 10:00 End: 26/06/2019 10:00 |
|
Hub Cafe St Peters Centre Peterchurch event |
Start: 27/06/2019 11:00 End: 27/06/2019 11:00 |
|
Madley Fete event |
Start: 29/06/2019 13:00 End: 29/06/2019 13:00 |
Name | Rank | Bio |
---|---|---|
James Ashton | Inspector | Following experience in business, advertising and teaching James joined West Mercia Police in 2002. His career has been a mix of frontline operational policing interspersed with project work. Working as a Patrol PC, Sergeant and Inspector with experience in interview teams and Safer Neighbourhoods Policing gave James the necessary experience to support the formation of the innovative alliance between Warwickshire Police and West Mercia Police as a Programme Manager for Local Policing. He also project managed West Mercia's early adoption of Body Worn Video. James has acquired a breadth of operational experience including a period as Inspector in the Control Room covering both Warwickshire Police and West Mercia Police, with responsibility for dealing with spontaneous firearms incidents as a Tactical Firearm Commander. Subsequently he qualified as a cadre Tactical firearms commander, and deals with pre-planned deployments including warrants and royal visits. A period of 12 months in the Staff Office, working for Chief Constable David Shaw and CC Anthony Bangham gave James the opportunity to gain a more strategic oversight of policing, including taking responsibility for the operational delivery of the national Use of Force recording work under the NPCC Conflict Management Portfolio. James spent a period managing the Wyre Forest Safer Neighbourhood Team in North Worcestershire where he gained experience of managing SNTs. However, when the opportunity to support his own local area, by taking responsibility for the Herefordshire Rural Safer Neighbourhoods Team, James was keen to take this on and commenced the role in November 2017. |
Nick Green | Sergeant | I took over this post in the Summer of 2015 and am excited about policing this part of West Mercia. I have previously worked in neighbourhood teams in Telford and at Force Headquarters. I look forward to meeting you. My mobile number is 07791 665731
|
Roger Bradley | Police Constable | I joined West Mercia Police in 1989 and have worked in Herefordshire for my entire service. I have worked as a Response and Local Police Officer at a number of Stations including Hereford City, Ledbury, Kington, South Wye and now Peterchurch. I previously worked in the Golden Valley between 2002 and 2008, and returned here in Nov 2017 as Local SNT Officer for the area. Rural Policing is very close to my heart and I am passionate about building close relationship with our communities. |
Fiona Witcher | Police Community Support Officer | I joined West Mercia Police in 1997 as a Front Counter Clerk. In 2000 I worked in the Control Room at Hereford Police Station until 2004 when it closed. I have been a PCSO for the past 11 years, working at Bromyard, Hereford Rural South and currently covering the Golden Valley patch |
Peter Knight | Police Community Support Officer | Pete joined West Mercia Police in 2007. He was initially posted to Bromyard and worked in the town for six years. He has also worked in Leominster before relocating to Golden Valley in 2017. |
Issue | Action | Dates |
---|---|---|
Specifically, the most recent complaints have been with regards to Clehonger and Peterchurch. However we will consider action at most of our rural villages even without any complaints. |
Most recent complaints include speeding in Ewyas Harold along the straight entrance road into the village. Some enforcement has been conducted, but generally no offenders stopped. On going work with the local parish council to consider other speed reduction plans, such as gated entrance and or speed indicator signs. (28/07/2018) Speed enforcement in Peterchurch Village - 11th Sept 2017 - none exceeding the limit.......The main reason for this is that our presence soon deters any speeding motorists. From just being there, we create a deterrent for future offending, by being seen engaging in speed enforcement. Speed enforcement conducted in Clehonger Village 18th Aug 2017- following further concerns from the Parish Council re speeding on the B4349 and B4352. Most vehicles being driven within the limit. 2 Vehicles stopped and drivers warned.
Thursday 22nd June 2017 - Speed enforcement Peterchurch outside the primary school 08:30-09:30. One vehicle stopped and warned.
|
Issue dated: 08/01/2019 Action dated: 29/01/2019 |
Last Update April.
Location | Type | Outcome |
---|---|---|
B4347 | Violence and sexual offences | Under investigation |
Birch Meadow | Burglary | Investigation complete; no suspect identified |
Bredwardine Hill | Violence and sexual offences | Under investigation |
Cherry Tree Close | Anti-social behaviour | |
Cherry Tree Close | Violence and sexual offences | Unable to prosecute suspect |
Church Road | Criminal damage and arson | Investigation complete; no suspect identified |
Crossways | Violence and sexual offences | Unable to prosecute suspect |
Crossways | Violence and sexual offences | Unable to prosecute suspect |
Cublington Court Road | Other theft | Investigation complete; no suspect identified |
Elm Grove | Anti-social behaviour | |
Elm Grove | Anti-social behaviour | |
Elm Grove | Anti-social behaviour | |
Newport Street | Burglary | Under investigation |
Oak Crescent | Violence and sexual offences | Investigation complete; no suspect identified |
Pontrilas Road | Violence and sexual offences | Offender given a caution |
School Lane | Other theft | Under investigation |
School Lane | Other crime | Under investigation |
School Road | Anti-social behaviour | |
Sports/Recreation Area | Public order | Under investigation |
Sports/Recreation Area | Violence and sexual offences | Unable to prosecute suspect |
The Pippins | Criminal damage and arson | Investigation complete; no suspect identified |
Tinglebrook Close | Anti-social behaviour | |
Tinglebrook Close | Anti-social behaviour | |
Urishay Court | Burglary | Investigation complete; no suspect identified |
Wern Ddu | Violence and sexual offences | Under investigation |