Visit Police Neighbourhood Page 101Covering : Ackworth, Hemsworth, Knottingley, North Elmsall, Pontefract, South Elmsall, South Kirkby, Upton and surrounding areas.
Yellow markers represent Police Forces and the red markers represent neighbourhoods within West Yorkshire Police.
Zoom Level | Latitude | Longitude |
6 | 53.521968 | -2.164306 |
The Wakefield East and South East is policed by the West Yorkshire Police and covers the following settlements.
Name | Type | County |
---|---|---|
Ackworth Moor Top | Village | West Yorkshire |
Badsworth | Village | West Yorkshire |
Darrington | Village | West Yorkshire |
East Hardwick | Village | West Yorkshire |
Ferrybridge | Village | West Yorkshire |
Fitzwilliam | Village | West Yorkshire |
Hemsworth | Town | West Yorkshire |
High Ackworth | Village | West Yorkshire |
Holmfield | Village | West Yorkshire |
Kinsley | Village | West Yorkshire |
Knottingley | Town | West Yorkshire |
Low Ackworth | Village | West Yorkshire |
North Elmsall | Village | West Yorkshire |
Pontefract | Town | West Yorkshire |
South Elmsall | Town | West Yorkshire |
South Hiendley | Village | West Yorkshire |
South Kirkby | Town | West Yorkshire |
Thorpe Audlin | Village | West Yorkshire |
Upton | Village | West Yorkshire |
Wentbridge | Village | West Yorkshire,North Yorkshire |
Wragby | Village | West Yorkshire |
Town | Type | County | Location | Number of Crimes Committed |
---|---|---|---|---|
Pontefract | town | West Yorkshire | On or near Park Villas Drive | 13 |
South Elmsall | town | West Yorkshire | On or near Supermarket | 13 |
Pontefract | town | West Yorkshire | On or near Shopping Area | 11 |
Hemsworth | town | West Yorkshire | On or near Bus/Coach Station | 11 |
Knottingley | town | West Yorkshire | On or near Pinewood Place | 9 |
Town | Type | County | Location | Number of Crimes Committed |
---|---|---|---|---|
Pontefract | town | West Yorkshire | On or near Shopping Area | 16 |
Pontefract | town | West Yorkshire | On or near Shopping Area | 16 |
Pontefract | town | West Yorkshire | On or near Finkle Street | 14 |
Knottingley | town | West Yorkshire | On or near Supermarket | 14 |
Pontefract | town | West Yorkshire | On or near Cornmarket | 12 |
Town | Type | County | Location | Number of Crimes Committed |
---|---|---|---|---|
Pontefract | town | West Yorkshire | On or near Shopping Area | 14 |
Knottingley | town | West Yorkshire | On or near Supermarket | 12 |
Knottingley | town | West Yorkshire | On or near Lowswater Road | 12 |
Pontefract | town | West Yorkshire | On or near Beastfair | 11 |
Name | Rank | Bio |
---|---|---|
Paul Sullivan |
Last Update April.
Location | Type | Outcome |
---|---|---|
A1 | Criminal damage and arson | Investigation complete; no suspect identified |
A1(M) | Criminal damage and arson | Investigation complete; no suspect identified |
Ackworth Road | Criminal damage and arson | Under investigation |
Ackworth Road | Criminal damage and arson | Investigation complete; no suspect identified |
Ackworth Road | Criminal damage and arson | Under investigation |
Albany Crescent | Anti-social behaviour | |
Albany Crescent | Violence and sexual offences | Under investigation |
Albany Crescent | Violence and sexual offences | Under investigation |
Albany Place | Shoplifting | Investigation complete; no suspect identified |
Albany Place | Vehicle crime | Investigation complete; no suspect identified |
Albany Street | Violence and sexual offences | Under investigation |
Albany Street | Violence and sexual offences | Under investigation |
Albany Street | Other crime | Unable to prosecute suspect |
Albion Place | Public order | Investigation complete; no suspect identified |
Albion Place | Robbery | Under investigation |
Albion Place | Shoplifting | Investigation complete; no suspect identified |
Anderson Street | Public order | Under investigation |
Annie Street | Public order | Under investigation |
Annie Street | Violence and sexual offences | Under investigation |
Annie Street | Violence and sexual offences | Under investigation |
Argyle Road | Violence and sexual offences | Under investigation |
Argyle Road | Violence and sexual offences | Under investigation |
Argyle Road | Violence and sexual offences | Under investigation |
Argyle Road | Violence and sexual offences | Unable to prosecute suspect |
Armstrong Terrace | Burglary | Investigation complete; no suspect identified |
Ash Grove | Violence and sexual offences | Investigation complete; no suspect identified |
Ash Grove | Violence and sexual offences | Under investigation |
Ashdene Grove | Violence and sexual offences | Under investigation |
Ashley Court | Anti-social behaviour | |
Askham Grove | Anti-social behaviour | |
Avens Close | Violence and sexual offences | Unable to prosecute suspect |
Avens Close | Violence and sexual offences | Unable to prosecute suspect |
B6474 | Criminal damage and arson | Investigation complete; no suspect identified |
B6474 | Vehicle crime | Investigation complete; no suspect identified |
Back Lane | Vehicle crime | Investigation complete; no suspect identified |
Back Street | Shoplifting | Under investigation |
Back Street | Violence and sexual offences | Unable to prosecute suspect |
Back Street | Violence and sexual offences | Investigation complete; no suspect identified |
Back Street | Violence and sexual offences | Under investigation |
Badsworth Mews | Vehicle crime | Investigation complete; no suspect identified |
Badsworth View | Public order | Investigation complete; no suspect identified |
Baghill Court | Anti-social behaviour | |
Baghill Court | Other theft | Unable to prosecute suspect |
Baghill Court | Violence and sexual offences | Under investigation |
Baghill Lane | Vehicle crime | Investigation complete; no suspect identified |
Baghill Lane | Violence and sexual offences | Unable to prosecute suspect |
Baghill Lane | Violence and sexual offences | Under investigation |
Baghill Lane | Violence and sexual offences | Investigation complete; no suspect identified |
Baghill Lane | Violence and sexual offences | Under investigation |
Baghill Lane | Violence and sexual offences | Under investigation |
Baghill Lane | Violence and sexual offences | Investigation complete; no suspect identified |
Baghill Lane | Violence and sexual offences | Investigation complete; no suspect identified |
Bailey Close | Public order | Under investigation |
Banbury Road | Bicycle theft | Investigation complete; no suspect identified |
Barnsley Road | Violence and sexual offences | Under investigation |
Barnsley Road | Anti-social behaviour | |
Barnsley Road | Criminal damage and arson | Investigation complete; no suspect identified |
Barnsley Road | Violence and sexual offences | Under investigation |
Barnsley Road | Violence and sexual offences | Under investigation |
Baxtergate | Anti-social behaviour | |
Baxtergate | Anti-social behaviour | |
Baxtergate | Other theft | Under investigation |
Baxtergate | Public order | Under investigation |
Baxtergate | Vehicle crime | Investigation complete; no suspect identified |
Baxtergate | Violence and sexual offences | Investigation complete; no suspect identified |
Baylee Street | Violence and sexual offences | Unable to prosecute suspect |
Beastfair | Other theft | Investigation complete; no suspect identified |
Beastfair | Public order | Unable to prosecute suspect |
Beastfair | Violence and sexual offences | Awaiting court outcome |
Beastfair | Violence and sexual offences | Investigation complete; no suspect identified |
Beastfair | Violence and sexual offences | Under investigation |
Beastfair | Violence and sexual offences | Unable to prosecute suspect |
Beastfair | Violence and sexual offences | Under investigation |
Beech Crescent | Other theft | Investigation complete; no suspect identified |
Beech Street | Criminal damage and arson | Under investigation |
Beech Street | Violence and sexual offences | Under investigation |
Beech Street | Other crime | Under investigation |
Beech Street | Other crime | Further investigation is not in the public interest |
Beechwood Crescent | Anti-social behaviour | |
Beechwood Crescent | Public order | Under investigation |
Beechwood Crescent | Violence and sexual offences | Under investigation |
Beechwood Crescent | Violence and sexual offences | Under investigation |
Bell Street | Burglary | Investigation complete; no suspect identified |
Belmont Way | Public order | Unable to prosecute suspect |
Belmont Way | Violence and sexual offences | Unable to prosecute suspect |
Beverley Garth | Other theft | Investigation complete; no suspect identified |
Bluebell Way | Violence and sexual offences | Under investigation |
Box Lane | Vehicle crime | Investigation complete; no suspect identified |
Brierley Road | Anti-social behaviour | |
Broadway | Anti-social behaviour | |
Broadway | Criminal damage and arson | Investigation complete; no suspect identified |
Broadway | Criminal damage and arson | Under investigation |
Broadway | Other theft | Investigation complete; no suspect identified |
Broadway | Public order | Unable to prosecute suspect |
Broadway | Public order | Under investigation |
Broadway | Public order | Under investigation |
Broadway | Violence and sexual offences | Investigation complete; no suspect identified |
Bronte Grove | Public order | Unable to prosecute suspect |
Bronte Grove | Public order | Unable to prosecute suspect |
Bronte Grove | Violence and sexual offences | Unable to prosecute suspect |
Bronte Grove | Violence and sexual offences | Unable to prosecute suspect |
Brooksfield | Other theft | Investigation complete; no suspect identified |
Brookside | Anti-social behaviour | |
Brookside | Anti-social behaviour | |
Brookside Terrace | Other crime | Unable to prosecute suspect |
Broomhill Avenue | Other theft | Under investigation |
Broomhill Avenue | Other theft | Under investigation |
Broomhill Avenue | Violence and sexual offences | Under investigation |
Broomhill Grove | Anti-social behaviour | |
Broomhill Walk | Violence and sexual offences | Under investigation |
Bull Lane | Vehicle crime | Investigation complete; no suspect identified |
Burnt Wood Crescent | Anti-social behaviour | |
Burnt Wood Crescent | Anti-social behaviour | |
Burnt Wood Crescent | Anti-social behaviour | |
Burntwood Grove | Public order | Under investigation |
Burntwood Grove | Public order | Unable to prosecute suspect |
Burton Street | Violence and sexual offences | Under investigation |
Burton Street | Violence and sexual offences | Under investigation |
Bus/Coach Station | Anti-social behaviour | |
Bus/Coach Station | Anti-social behaviour | |
Bus/Coach Station | Violence and sexual offences | Under investigation |
Bus/Coach Station | Violence and sexual offences | Unable to prosecute suspect |
Bus/Coach Station | Violence and sexual offences | Under investigation |
Bus/Coach Station | Violence and sexual offences | Under investigation |
Bus/Coach Station | Violence and sexual offences | Unable to prosecute suspect |
Bus/Coach Station | Violence and sexual offences | Under investigation |
Bus/Coach Station | Violence and sexual offences | Investigation complete; no suspect identified |
Bus/Coach Station | Violence and sexual offences | Under investigation |
Bus/Coach Station | Other crime | Unable to prosecute suspect |
Caddon Avenue | Anti-social behaviour | |
Cambridge Street | Criminal damage and arson | Unable to prosecute suspect |
Cambridge Street | Violence and sexual offences | Unable to prosecute suspect |
Camp Road | Burglary | Under investigation |
Camp Road | Violence and sexual offences | Under investigation |
Campion Close | Anti-social behaviour | |
Campion Close | Violence and sexual offences | Under investigation |
Carleton Grange Stables | Anti-social behaviour | |
Carleton Grange Stables | Violence and sexual offences | Unable to prosecute suspect |
Carleton Road | Anti-social behaviour | |
Carleton Road | Anti-social behaviour | |
Carleton Road | Vehicle crime | Investigation complete; no suspect identified |
Carleton View | Violence and sexual offences | Under investigation |
Carlton Road | Anti-social behaviour | |
Carr View | Violence and sexual offences | Under investigation |
Carr View | Violence and sexual offences | Investigation complete; no suspect identified |
Castle Garth | Anti-social behaviour | |
Castle Garth | Anti-social behaviour | |
Castle Garth | Other theft | Unable to prosecute suspect |
Castle Grove | Public order | Under investigation |
Castle Grove | Public order | Under investigation |
Castle Grove | Violence and sexual offences | Under investigation |
Castleford Lane | Anti-social behaviour | |
Castleford Lane | Anti-social behaviour | |
Castleford Lane | Vehicle crime | Unable to prosecute suspect |
Castleford Lane | Violence and sexual offences | Under investigation |
Castleford Lane | Violence and sexual offences | Under investigation |
Castlegate Drive | Public order | Under investigation |
Centre Street | Violence and sexual offences | Under investigation |
Chantry Close | Criminal damage and arson | Investigation complete; no suspect identified |
Chapel Street | Anti-social behaviour | |
Chapel Street | Anti-social behaviour | |
Chapel Street | Violence and sexual offences | Investigation complete; no suspect identified |
Chariot Place | Violence and sexual offences | Unable to prosecute suspect |
Chariot Place | Violence and sexual offences | Under investigation |
Chariot Place | Violence and sexual offences | Unable to prosecute suspect |
Chatsworth Avenue | Burglary | Investigation complete; no suspect identified |
Chequerfield Drive | Criminal damage and arson | Investigation complete; no suspect identified |
Chequerfield Drive | Vehicle crime | Investigation complete; no suspect identified |
Chequerfield Drive | Violence and sexual offences | Under investigation |
Chequerfield Drive | Violence and sexual offences | Under investigation |
Chequerfield Drive | Violence and sexual offences | Under investigation |
Chequerfield Drive | Violence and sexual offences | Unable to prosecute suspect |
Chequerfield Lane | Violence and sexual offences | Under investigation |
Chequers Close | Violence and sexual offences | Under investigation |
Chequers Close | Violence and sexual offences | Under investigation |
Cherry Tree Avenue | Other theft | Unable to prosecute suspect |
Cherry Tree Walk | Anti-social behaviour | |
Cherry Tree Walk | Public order | Under investigation |
Cherry Tree Walk | Public order | Under investigation |
Cherry Tree Walk | Violence and sexual offences | Under investigation |
Church Drive | Anti-social behaviour | |
Church Forge | Other theft | Under investigation |
Church Forge | Vehicle crime | Investigation complete; no suspect identified |
Church Forge | Violence and sexual offences | Under investigation |
Church Forge | Violence and sexual offences | Under investigation |
Church Forge | Violence and sexual offences | Under investigation |
Church Top | Public order | Unable to prosecute suspect |
Church View | Anti-social behaviour | |
Church View | Anti-social behaviour | |
Church Villas | Public order | Under investigation |
Clayton Holt | Violence and sexual offences | Unable to prosecute suspect |
Clayton Holt | Violence and sexual offences | Under investigation |
Clayton Holt | Violence and sexual offences | Under investigation |
Clayton Holt | Violence and sexual offences | Under investigation |
Cliff Street | Violence and sexual offences | Under investigation |
Cliff Street | Violence and sexual offences | Under investigation |
Cliff Street | Violence and sexual offences | Unable to prosecute suspect |
Clifford Street | Anti-social behaviour | |
Clifford Street | Anti-social behaviour | |
Clifford Street | Criminal damage and arson | Investigation complete; no suspect identified |
Clifton Street | Criminal damage and arson | Investigation complete; no suspect identified |
Clifton Street | Public order | Investigation complete; no suspect identified |
Clock Row Grove | Anti-social behaviour | |
Clock Row Mount | Burglary | Under investigation |
Close Street | Public order | Unable to prosecute suspect |
Close Street | Public order | Unable to prosecute suspect |
Coal Pit Lane | Vehicle crime | Investigation complete; no suspect identified |
Cobbler'S Lane | Violence and sexual offences | Unable to prosecute suspect |
Cobbler'S Lane | Violence and sexual offences | Unable to prosecute suspect |
Colonel'S Walk | Drugs | Unable to prosecute suspect |
Common Lane | Anti-social behaviour | |
Common Road Avenue | Anti-social behaviour | |
Common Road Avenue | Violence and sexual offences | Under investigation |
Coopers Close | Violence and sexual offences | Unable to prosecute suspect |
Coopers Close | Violence and sexual offences | Under investigation |
Coopers Close | Violence and sexual offences | Unable to prosecute suspect |
Coopers Close | Violence and sexual offences | Under investigation |
Coppertop Mews | Violence and sexual offences | Unable to prosecute suspect |
Coppertop Mews | Violence and sexual offences | Unable to prosecute suspect |
Cornmarket | Anti-social behaviour | |
Cornmarket | Anti-social behaviour | |
Cornmarket | Criminal damage and arson | Under investigation |
Cornmarket | Other theft | Under investigation |
Cornmarket | Shoplifting | Investigation complete; no suspect identified |
Cornmarket | Shoplifting | Investigation complete; no suspect identified |
Cotswold Drive | Vehicle crime | Investigation complete; no suspect identified |
Cranbrook Way | Violence and sexual offences | Investigation complete; no suspect identified |
Crest Mount | Vehicle crime | Investigation complete; no suspect identified |
Crewe Avenue | Criminal damage and arson | Investigation complete; no suspect identified |
Crewe Avenue | Violence and sexual offences | Unable to prosecute suspect |
Crewe Avenue | Violence and sexual offences | Under investigation |
Crewe Avenue | Violence and sexual offences | Under investigation |
Cricketers Close | Violence and sexual offences | Unable to prosecute suspect |
Cromwell Crescent | Anti-social behaviour | |
Cromwell Crescent | Anti-social behaviour | |
Cromwell Crescent | Anti-social behaviour | |
Cromwell Crescent | Anti-social behaviour | |
Cromwell Crescent | Criminal damage and arson | Under investigation |
Crown Yard | Vehicle crime | Under investigation |
Crown Yard | Violence and sexual offences | Unable to prosecute suspect |
Dale Lane | Anti-social behaviour | |
Dale Lane | Criminal damage and arson | Investigation complete; no suspect identified |
Dale Lane | Vehicle crime | Investigation complete; no suspect identified |
Dale Lane | Vehicle crime | Investigation complete; no suspect identified |
Dale View | Violence and sexual offences | Unable to prosecute suspect |
Dandy Mill Court | Anti-social behaviour | |
Dandy Mill Court | Anti-social behaviour | |
Darkfield Lane | Other theft | Under investigation |
Darkfield Lane | Violence and sexual offences | Under investigation |
Darkfield Lane | Violence and sexual offences | Under investigation |
Darkfield Lane | Violence and sexual offences | Investigation complete; no suspect identified |
Darrington Road | Burglary | Under investigation |
Dicky Sykes Lane | Criminal damage and arson | Investigation complete; no suspect identified |
Dicky Sykes Lane | Criminal damage and arson | Investigation complete; no suspect identified |
Doncaster Road | Public order | Under investigation |
Doncaster Road | Public order | Under investigation |
Doncaster Road | Violence and sexual offences | Unable to prosecute suspect |
Doncaster Road | Drugs | Under investigation |
Doncaster Road | Public order | Investigation complete; no suspect identified |
Doncaster Road | Public order | Investigation complete; no suspect identified |
Doncaster Road | Anti-social behaviour | |
Doncaster Road | Vehicle crime | Under investigation |
Doncaster Road | Vehicle crime | Investigation complete; no suspect identified |
Doncaster Road | Vehicle crime | Investigation complete; no suspect identified |
Doncaster Road | Vehicle crime | Investigation complete; no suspect identified |
Doncaster Road | Vehicle crime | Investigation complete; no suspect identified |
Doncaster Road | Vehicle crime | Investigation complete; no suspect identified |
Doncaster Road | Violence and sexual offences | Under investigation |
Dorman Avenue | Anti-social behaviour | |
Dorman Avenue | Anti-social behaviour | |
Dorman Avenue | Other crime | Under investigation |
Downland Crescent | Anti-social behaviour | |
Downland Crescent | Criminal damage and arson | Investigation complete; no suspect identified |
Downland Crescent | Public order | Unable to prosecute suspect |
Drivers Row | Burglary | Under investigation |
Dulverton Rise | Anti-social behaviour | |
East Street | Anti-social behaviour | |
East Street | Burglary | Investigation complete; no suspect identified |
East Street | Burglary | Investigation complete; no suspect identified |
East Street | Burglary | Investigation complete; no suspect identified |
East Street | Vehicle crime | Investigation complete; no suspect identified |
East View | Other theft | Investigation complete; no suspect identified |
East View | Violence and sexual offences | Investigation complete; no suspect identified |
Eastbourne Crescent | Anti-social behaviour | |
Eastbourne Crescent | Public order | Under investigation |
Eastbourne View | Other theft | Investigation complete; no suspect identified |
Eastfield Drive | Violence and sexual offences | Under investigation |
Eastfield Road | Burglary | Unable to prosecute suspect |
Eddystone Rise | Violence and sexual offences | Under investigation |
Ella Street | Violence and sexual offences | Under investigation |
Ella Street | Violence and sexual offences | Under investigation |
Elm Grove | Shoplifting | Under investigation |
Elm Grove | Shoplifting | Under investigation |
Elm Grove | Shoplifting | Unable to prosecute suspect |
Elm Grove | Shoplifting | Investigation complete; no suspect identified |
Elm Grove | Violence and sexual offences | Investigation complete; no suspect identified |
Elmhurst Grove | Anti-social behaviour | |
Elmhurst Grove | Burglary | Investigation complete; no suspect identified |
Elmhurst Grove | Criminal damage and arson | Investigation complete; no suspect identified |
Elmhurst Grove | Other theft | Investigation complete; no suspect identified |
Elmsall Lane | Anti-social behaviour | |
Elmsall Lane | Anti-social behaviour | |
Elmsall Lane | Vehicle crime | Investigation complete; no suspect identified |
Elmsdale Close | Violence and sexual offences | Under investigation |
Elmsdale Close | Violence and sexual offences | Under investigation |
Emily Street | Violence and sexual offences | Unable to prosecute suspect |
Emily Street | Violence and sexual offences | Under investigation |
Emily Street | Violence and sexual offences | Under investigation |
Emily Street | Violence and sexual offences | Under investigation |
Emily Street | Violence and sexual offences | Under investigation |
Emily Street | Violence and sexual offences | Unable to prosecute suspect |
Emily Street | Violence and sexual offences | Unable to prosecute suspect |
England Lane | Criminal damage and arson | Unable to prosecute suspect |
Ennerdale Drive | Anti-social behaviour | |
Ennerdale Drive | Criminal damage and arson | Under investigation |
Ennerdale Drive | Criminal damage and arson | Investigation complete; no suspect identified |
Ennerdale Drive | Criminal damage and arson | Under investigation |
Ennerdale Drive | Criminal damage and arson | Under investigation |
Ennerdale Drive | Other crime | Unable to prosecute suspect |
Eric Street | Violence and sexual offences | Unable to prosecute suspect |
Eric Street | Violence and sexual offences | Unable to prosecute suspect |
Estcourt Drive | Vehicle crime | Investigation complete; no suspect identified |
Estcourt Drive | Vehicle crime | Investigation complete; no suspect identified |
Estcourt Drive | Vehicle crime | Investigation complete; no suspect identified |
Estcourt Drive | Vehicle crime | Investigation complete; no suspect identified |
Estcourt Road | Other theft | Investigation complete; no suspect identified |
Estcourt Road | Violence and sexual offences | Investigation complete; no suspect identified |
Fairfax Avenue | Other theft | Investigation complete; no suspect identified |
Fairfax Avenue | Vehicle crime | Investigation complete; no suspect identified |
Fairfax Road | Anti-social behaviour | |
Fairfax Road | Anti-social behaviour | |
Faith Street | Public order | Under investigation |
Fargate Close | Criminal damage and arson | Investigation complete; no suspect identified |
Farm Lane | Violence and sexual offences | Unable to prosecute suspect |
Farmfield Drive | Other theft | Investigation complete; no suspect identified |
Farmfield Drive | Violence and sexual offences | Unable to prosecute suspect |
Ferrybridge Road | Other theft | Under investigation |
Ferrybridge Road | Vehicle crime | Investigation complete; no suspect identified |
Fieldhead Close | Vehicle crime | Investigation complete; no suspect identified |
Finkle Street | Shoplifting | Investigation complete; no suspect identified |
Finkle Street | Violence and sexual offences | Under investigation |
Finkle Street | Violence and sexual offences | Under investigation |
Finkle Street | Violence and sexual offences | Investigation complete; no suspect identified |
Finkle Street | Other crime | Unable to prosecute suspect |
First Avenue | Violence and sexual offences | Under investigation |
Fisher Street | Violence and sexual offences | Under investigation |
Fisher Street | Violence and sexual offences | Under investigation |
Fishergate | Criminal damage and arson | Investigation complete; no suspect identified |
Fishergate | Vehicle crime | Investigation complete; no suspect identified |
Florin Way | Violence and sexual offences | Under investigation |
Forge Hill Lane | Public order | Unable to prosecute suspect |
Forge Hill Lane | Public order | Under investigation |
Forge Hill Lane | Vehicle crime | Investigation complete; no suspect identified |
Forge Hill Lane | Violence and sexual offences | Under investigation |
Frain Close | Vehicle crime | Investigation complete; no suspect identified |
Friars Nook | Violence and sexual offences | Under investigation |
Friarwood Lane | Anti-social behaviour | |
Gargrave Place | Vehicle crime | Unable to prosecute suspect |
Garrison Court | Other theft | Investigation complete; no suspect identified |
Garsdale Walk | Criminal damage and arson | Unable to prosecute suspect |
Garsdale Walk | Violence and sexual offences | Unable to prosecute suspect |
Garsdale Walk | Violence and sexual offences | Under investigation |
George Buckley Court | Criminal damage and arson | Awaiting court outcome |
George Street | Criminal damage and arson | Investigation complete; no suspect identified |
Gillann Street | Burglary | Investigation complete; no suspect identified |
Gillann Street | Criminal damage and arson | Investigation complete; no suspect identified |
Gordonsfield | Vehicle crime | Under investigation |
Graham Avenue | Anti-social behaviour | |
Graham Avenue | Violence and sexual offences | Unable to prosecute suspect |
Granville Avenue | Anti-social behaviour | |
Green Lane | Violence and sexual offences | Unable to prosecute suspect |
Green Lane | Burglary | Under investigation |
Green Lane | Criminal damage and arson | Investigation complete; no suspect identified |
Green Lane | Public order | Under investigation |
Grimethorpe Street | Criminal damage and arson | Investigation complete; no suspect identified |
Grimethorpe Street | Violence and sexual offences | Unable to prosecute suspect |
Grove Avenue | Other crime | Unable to prosecute suspect |
Grove Lea Walk | Anti-social behaviour | |
Grove Lea Walk | Shoplifting | Under investigation |
Grove Lea Walk | Violence and sexual offences | Under investigation |
Grove Lea Walk | Violence and sexual offences | Under investigation |
Grove Way | Other theft | Investigation complete; no suspect identified |
Grove Way | Public order | Under investigation |
Grovehall Lane | Burglary | Investigation complete; no suspect identified |
Haddon Close | Anti-social behaviour | |
Haddon Close | Violence and sexual offences | Unable to prosecute suspect |
Hague Crescent | Other theft | Investigation complete; no suspect identified |
Hague Park Walk | Violence and sexual offences | Under investigation |
Hague Terrace | Violence and sexual offences | Under investigation |
Halfpenny Lane | Criminal damage and arson | Investigation complete; no suspect identified |
Hamel Rise | Criminal damage and arson | Investigation complete; no suspect identified |
Hamel Rise | Other theft | Under investigation |
Hamel Rise | Other theft | Under investigation |
Hampshire Close | Vehicle crime | Investigation complete; no suspect identified |
Hardakers Approach | Violence and sexual offences | Under investigation |
Hardwick Court | Anti-social behaviour | |
Hardwick Court | Anti-social behaviour | |
Harewood Avenue | Other theft | Investigation complete; no suspect identified |
Harewood Avenue | Violence and sexual offences | Under investigation |
Harewood Avenue | Criminal damage and arson | Investigation complete; no suspect identified |
Harewood Avenue | Criminal damage and arson | Investigation complete; no suspect identified |
Harewood Avenue | Violence and sexual offences | Under investigation |
Harewood Lane | Violence and sexual offences | Under investigation |
Harewood View | Criminal damage and arson | Investigation complete; no suspect identified |
Harewood View | Violence and sexual offences | Unable to prosecute suspect |
Harriers Court | Violence and sexual offences | Under investigation |
Harriers Court | Violence and sexual offences | Unable to prosecute suspect |
Harrow Street | Violence and sexual offences | Unable to prosecute suspect |
Harrow Street | Violence and sexual offences | Under investigation |
Harrow Street | Violence and sexual offences | Under investigation |
Hazel Road | Violence and sexual offences | Under investigation |
Heys Close | Violence and sexual offences | Under investigation |
High Street | Anti-social behaviour | |
High Street | Burglary | Under investigation |
High Street | Drugs | Under investigation |
High Street | Violence and sexual offences | Under investigation |
High Street | Violence and sexual offences | Under investigation |
High Street | Violence and sexual offences | Under investigation |
High Street | Violence and sexual offences | Under investigation |
High Street | Shoplifting | Investigation complete; no suspect identified |
High Street | Violence and sexual offences | Unable to prosecute suspect |
High Street | Violence and sexual offences | Unable to prosecute suspect |
High Street | Violence and sexual offences | Under investigation |
Highfield Avenue | Vehicle crime | Investigation complete; no suspect identified |
Highfield Road | Anti-social behaviour | |
Hill Drive | Vehicle crime | Investigation complete; no suspect identified |
Hill Top | Criminal damage and arson | Investigation complete; no suspect identified |
Hill Top | Violence and sexual offences | Awaiting court outcome |
Hillfold | Criminal damage and arson | Investigation complete; no suspect identified |
Hillside Court | Burglary | Investigation complete; no suspect identified |
Hillside Mount | Anti-social behaviour | |
Hilmian Way | Drugs | Local resolution |
Hinton Close | Drugs | Local resolution |
Holes Lane | Violence and sexual offences | Under investigation |
Holes Lane | Violence and sexual offences | Under investigation |
Holgate Crescent | Burglary | Investigation complete; no suspect identified |
Holgate Gardens | Criminal damage and arson | Under investigation |
Holgate Gardens | Violence and sexual offences | Under investigation |
Holgate Gardens | Violence and sexual offences | Under investigation |
Holgate Gardens | Violence and sexual offences | Under investigation |
Holgate Gardens | Violence and sexual offences | Unable to prosecute suspect |
Holgate Gardens | Violence and sexual offences | Unable to prosecute suspect |
Holly Close | Violence and sexual offences | Unable to prosecute suspect |
Holly Close | Violence and sexual offences | Under investigation |
Holly Close | Violence and sexual offences | Under investigation |
Holly Close | Violence and sexual offences | Unable to prosecute suspect |
Holly Close | Anti-social behaviour | |
Holly Close | Vehicle crime | Investigation complete; no suspect identified |
Holmfield Lane | Criminal damage and arson | Under investigation |
Holmsley Avenue | Robbery | Under investigation |
Holmsley Avenue | Other crime | Under investigation |
Holmsley Lane | Violence and sexual offences | Under investigation |
Holmsley Lane | Violence and sexual offences | Unable to prosecute suspect |
Holmsley Lane | Other crime | Under investigation |
Horse Fair | Bicycle theft | Unable to prosecute suspect |
Horse Fair | Criminal damage and arson | Under investigation |
Horse Fair | Violence and sexual offences | Unable to prosecute suspect |
Horse Fair | Violence and sexual offences | Under investigation |
Hospital | Anti-social behaviour | |
Hospital | Burglary | Investigation complete; no suspect identified |
Hospital | Public order | Unable to prosecute suspect |
Hospital | Violence and sexual offences | Investigation complete; no suspect identified |
Hospital | Violence and sexual offences | Under investigation |
Houghton Avenue | Criminal damage and arson | Under investigation |
Houghton Avenue | Criminal damage and arson | Under investigation |
Hutton Drive | Violence and sexual offences | Under investigation |
Ingram Crescent | Public order | Unable to prosecute suspect |
Ings Close | Other theft | Investigation complete; no suspect identified |
Ings Close | Violence and sexual offences | Under investigation |
Ings Holt | Violence and sexual offences | Under investigation |
Ings Walk | Burglary | Investigation complete; no suspect identified |
Ivy Close | Anti-social behaviour | |
Ivy Close | Violence and sexual offences | Unable to prosecute suspect |
Jackson'S Lane | Vehicle crime | Investigation complete; no suspect identified |
John Street | Other theft | Investigation complete; no suspect identified |
John Street | Violence and sexual offences | Under investigation |
Jons Avenue | Anti-social behaviour | |
Jons Avenue | Criminal damage and arson | Under investigation |
Jons Avenue | Shoplifting | Under investigation |
Jons Avenue | Violence and sexual offences | Under investigation |
Jubilee Way | Anti-social behaviour | |
Keats Close | Criminal damage and arson | Unable to prosecute suspect |
Kershaw Lane | Burglary | Investigation complete; no suspect identified |
King Edward Street | Public order | Awaiting court outcome |
King Street | Anti-social behaviour | |
King Street | Anti-social behaviour | |
King Street | Anti-social behaviour | |
Kings Close | Criminal damage and arson | Awaiting court outcome |
Kings Croft | Criminal damage and arson | Investigation complete; no suspect identified |
Kings Croft | Violence and sexual offences | Under investigation |
Kingsley Avenue | Anti-social behaviour | |
Kinsley Street | Burglary | Investigation complete; no suspect identified |
Kinsley Street | Criminal damage and arson | Unable to prosecute suspect |
Kinsley Street | Drugs | Under investigation |
Kinsley Street | Violence and sexual offences | Unable to prosecute suspect |
Kirkby Close | Vehicle crime | Investigation complete; no suspect identified |
