Visit Police Neighbourhood Page 101Covering : Airedale, Altofts, Castleford, Crofton, Featherstone, Ferry Fryston, Glasshoughton, Normanton, Ryhill, Walton, Whitwood and surrounding areas.
Yellow markers represent Police Forces and the red markers represent neighbourhoods within West Yorkshire Police.
Zoom Level | Latitude | Longitude |
6 | 53.521968 | -2.164306 |
The Wakefield North East and Rural is policed by the West Yorkshire Police and covers the following settlements.
Name | Type | County |
---|---|---|
Ackton | Village | West Yorkshire |
Calder Grove | Village | West Yorkshire |
Castleford | Town | West Yorkshire |
Chapelthorpe | Village | West Yorkshire |
Coxley | Village | West Yorkshire |
Crigglestone | Village | West Yorkshire |
Crofton | Village | West Yorkshire |
Dewsbury | Town | West Yorkshire |
Durkar | Village | West Yorkshire |
Featherstone | Town | West Yorkshire |
Haigh | Village | South Yorkshire,West Yorkshire |
Hall Green | Village | West Yorkshire |
Havercroft | Village | West Yorkshire |
Heath | Village | West Yorkshire |
High Ackworth | Village | West Yorkshire |
Kirkthorpe | Village | West Yorkshire |
Middlestown | Village | West Yorkshire |
Midgley | Village | West Yorkshire |
Netherton | Village | West Yorkshire |
Newmillerdam | Village | West Yorkshire |
Normanton | Town | West Yorkshire |
Notton | Village | West Yorkshire |
Old Snydale | Village | West Yorkshire |
Overton | Village | West Yorkshire |
Ryhill | Village | West Yorkshire |
Sharlston | Village | West Yorkshire |
Staincross | Village | South Yorkshire,West Yorkshire |
Streethouse | Village | West Yorkshire |
Wakefield | City | West Yorkshire |
Walton | Village | West Yorkshire |
Warmfield | Village | West Yorkshire |
West Bretton | Village | West Yorkshire |
Woolley | Village | West Yorkshire |
Woolley Grange | Village | South Yorkshire,West Yorkshire |
Town | Type | County | Location | Number of Crimes Committed |
---|---|---|---|---|
Castleford | town | West Yorkshire | On or near Enterprise Way | 12 |
Castleford | town | West Yorkshire | On or near Greaves Street | 11 |
Sharlston | village | West Yorkshire | On or near Weeland Road | 11 |
Town | Type | County | Location | Number of Crimes Committed |
---|---|---|---|---|
Castleford | town | West Yorkshire | On or near Supermarket | 31 |
Castleford | town | West Yorkshire | On or near The Square | 19 |
Castleford | town | West Yorkshire | On or near Perseverance Street | 13 |
Town | Type | County | Location | Number of Crimes Committed |
---|---|---|---|---|
Castleford | town | West Yorkshire | On or near Supermarket | 18 |
Wakefield | city | West Yorkshire | On or near Wharncliffe Road | 13 |
Castleford | town | West Yorkshire | On or near The Square | 12 |
Castleford | town | West Yorkshire | On or near Supermarket | 12 |
Name | Rank | Bio |
---|---|---|
Gary Hobson |
Last Update April.
Location | Type | Outcome |
---|---|---|
A639 | Other theft | Investigation complete; no suspect identified |
A639 | Violence and sexual offences | Unable to prosecute suspect |
A639 | Anti-social behaviour | |
A639 | Drugs | Local resolution |
A639 | Shoplifting | Under investigation |
A639 | Violence and sexual offences | Investigation complete; no suspect identified |
A639 | Violence and sexual offences | Under investigation |
A6539 | Other theft | Investigation complete; no suspect identified |
A6539 | Other theft | Investigation complete; no suspect identified |
A656 | Public order | Under investigation |
Ackton Hall Crescent | Public order | Unable to prosecute suspect |
Ackton Hall Crescent | Violence and sexual offences | Investigation complete; no suspect identified |
Ackton Hall Crescent | Violence and sexual offences | Investigation complete; no suspect identified |
Ackton Pasture Lane | Possession of weapons | Under investigation |
Addison Avenue | Burglary | Investigation complete; no suspect identified |
Adwick Grove | Anti-social behaviour | |
Adwick Grove | Other theft | Under investigation |
Adwick Grove | Public order | Under investigation |
Agbrigg Grove | Violence and sexual offences | Under investigation |
Agbrigg Grove | Violence and sexual offences | Awaiting court outcome |
Agbrigg Road | Anti-social behaviour | |
Aire Terrace | Violence and sexual offences | Under investigation |
Airedale Drive | Anti-social behaviour | |
Airedale Drive | Violence and sexual offences | Under investigation |
Airedale Road | Public order | Unable to prosecute suspect |
Airedale Road | Public order | Under investigation |
Airedale Road | Vehicle crime | Investigation complete; no suspect identified |
Aketon Road | Violence and sexual offences | Under investigation |
Albert Street | Public order | Investigation complete; no suspect identified |
Albert Street | Other theft | Investigation complete; no suspect identified |
Albion Mews | Criminal damage and arson | Unable to prosecute suspect |
Albion Mews | Violence and sexual offences | Under investigation |
Albion Mews | Violence and sexual offences | Awaiting court outcome |
Albion Mews | Violence and sexual offences | Under investigation |
Alexandra Drive | Criminal damage and arson | Under investigation |
Alexandra Drive | Public order | Investigation complete; no suspect identified |
Alexandra Drive | Violence and sexual offences | Unable to prosecute suspect |
Altofts Hall Road | Violence and sexual offences | Unable to prosecute suspect |
Altofts Lodge Drive | Vehicle crime | Investigation complete; no suspect identified |
Ambleside Road | Violence and sexual offences | Unable to prosecute suspect |
Ambleside Road | Violence and sexual offences | Unable to prosecute suspect |
Anderton Street | Vehicle crime | Investigation complete; no suspect identified |
Appleton Court | Burglary | Investigation complete; no suspect identified |
Appleton Court | Criminal damage and arson | Investigation complete; no suspect identified |
Archer Street | Criminal damage and arson | Investigation complete; no suspect identified |
Archer Street | Violence and sexual offences | Investigation complete; no suspect identified |
Argyle Street | Anti-social behaviour | |
Armitage Street | Criminal damage and arson | Unable to prosecute suspect |
Armitage Street | Violence and sexual offences | Under investigation |
Arnside Close | Violence and sexual offences | Unable to prosecute suspect |
Arnside Crescent | Public order | Under investigation |
Arthur Street | Anti-social behaviour | |
Arthur Street | Burglary | Investigation complete; no suspect identified |
Arthur Street | Public order | Unable to prosecute suspect |
Ash Street | Criminal damage and arson | Investigation complete; no suspect identified |
Ash Tree Gardens | Anti-social behaviour | |
Ashcroft Road | Criminal damage and arson | Investigation complete; no suspect identified |
Ashdene Avenue | Anti-social behaviour | |
Ashdene Avenue | Vehicle crime | Investigation complete; no suspect identified |
Ashdene Crescent | Burglary | Investigation complete; no suspect identified |
Ashdown Road | Burglary | Investigation complete; no suspect identified |
Ashdown Road | Criminal damage and arson | Under investigation |
Ashdown Road | Violence and sexual offences | Under investigation |
Ashlar Grove | Criminal damage and arson | Investigation complete; no suspect identified |
Ashlar Grove | Criminal damage and arson | Investigation complete; no suspect identified |
Ashwood Green | Criminal damage and arson | Investigation complete; no suspect identified |
Askham Road | Violence and sexual offences | Under investigation |
Attlee Avenue | Violence and sexual offences | Under investigation |
Back Duke Street | Criminal damage and arson | Investigation complete; no suspect identified |
Back Dunbar Street | Other theft | Investigation complete; no suspect identified |
Back Dunbar Street | Other theft | Investigation complete; no suspect identified |
Back Dunbar Street | Other theft | Investigation complete; no suspect identified |
Back Lane | Other theft | Investigation complete; no suspect identified |
Back Wesley Street | Anti-social behaviour | |
Back Wesley Street | Violence and sexual offences | Under investigation |
Bank Street | Violence and sexual offences | Unable to prosecute suspect |
Barnes Road | Violence and sexual offences | Unable to prosecute suspect |
Barnsley Road | Violence and sexual offences | Under investigation |
Barnsley Road | Violence and sexual offences | Investigation complete; no suspect identified |
Beachill Crescent | Other crime | Unable to prosecute suspect |
Beachill Drive | Other theft | Investigation complete; no suspect identified |
Beancroft Road | Anti-social behaviour | |
Beancroft Road | Criminal damage and arson | Investigation complete; no suspect identified |
Beancroft Street | Burglary | Investigation complete; no suspect identified |
Beckbridge Lane | Anti-social behaviour | |
Beckbridge Lane | Violence and sexual offences | Under investigation |
Beckbridge Road | Burglary | Investigation complete; no suspect identified |
Beckbridge Way | Anti-social behaviour | |
Beckbridge Way | Anti-social behaviour | |
Bedale Road | Anti-social behaviour | |
Bedford Court | Anti-social behaviour | |
Bedford Farm Court | Other theft | Investigation complete; no suspect identified |
Beech Avenue | Public order | Unable to prosecute suspect |
Beech Avenue | Violence and sexual offences | Unable to prosecute suspect |
Beech Avenue | Violence and sexual offences | Unable to prosecute suspect |
Beech Grove | Violence and sexual offences | Investigation complete; no suspect identified |
Beech Grove | Violence and sexual offences | Unable to prosecute suspect |
Belmont Street | Criminal damage and arson | Unable to prosecute suspect |
Belmont Street | Violence and sexual offences | Unable to prosecute suspect |
Benson Lane | Other theft | Investigation complete; no suspect identified |
Benson Lane | Violence and sexual offences | Under investigation |
Beverley Close | Criminal damage and arson | Awaiting court outcome |
Birkhill | Anti-social behaviour | |
Birkhill | Robbery | Under investigation |
Bishops Way | Anti-social behaviour | |
Black Road | Anti-social behaviour | |
Black Road | Anti-social behaviour | |
Bland'S Close | Public order | Under investigation |
Bland'S Close | Violence and sexual offences | Under investigation |
Bleakley Avenue | Burglary | Investigation complete; no suspect identified |
Bleakley Avenue | Burglary | Investigation complete; no suspect identified |
Bluebell Mews | Anti-social behaviour | |
Boothroyds Way | Violence and sexual offences | Under investigation |
Bowman Street | Anti-social behaviour | |
Bowness Avenue | Anti-social behaviour | |
Bradley Avenue | Anti-social behaviour | |
Bradley Avenue | Anti-social behaviour | |
Bradley Avenue | Burglary | Investigation complete; no suspect identified |
Brand Hill Approach | Violence and sexual offences | Under investigation |
Brand Hill Approach | Violence and sexual offences | Under investigation |
Brazil Street | Public order | Unable to prosecute suspect |
Briary Close | Anti-social behaviour | |
Briary Close | Anti-social behaviour | |
Briary Close | Anti-social behaviour | |
Briary Close | Anti-social behaviour | |
Bridge Street | Violence and sexual offences | Under investigation |
Brigg'S Avenue | Violence and sexual offences | Unable to prosecute suspect |
Briggs Row | Anti-social behaviour | |
Brook Crescent | Burglary | Investigation complete; no suspect identified |
Brook Street | Anti-social behaviour | |
Brook Street | Criminal damage and arson | Investigation complete; no suspect identified |
Brookfield Avenue | Vehicle crime | Under investigation |
Brookfield Court | Public order | Investigation complete; no suspect identified |
Brooklands Avenue | Violence and sexual offences | Under investigation |
Brooklands Crescent | Criminal damage and arson | Investigation complete; no suspect identified |
Brooklands Crescent | Criminal damage and arson | Investigation complete; no suspect identified |
Brooklands Crescent | Criminal damage and arson | Investigation complete; no suspect identified |
Brooklands Crescent | Public order | Under investigation |
Brooklands Crescent | Public order | Under investigation |
Brooklands Crescent | Violence and sexual offences | Under investigation |
Brooklands Crescent | Violence and sexual offences | Under investigation |
Brookway | Violence and sexual offences | Under investigation |
Bryan Close | Burglary | Investigation complete; no suspect identified |
Bryan Close | Violence and sexual offences | Under investigation |
Bryan Close | Violence and sexual offences | Unable to prosecute suspect |
Buckle Lane | Criminal damage and arson | Under investigation |
Buckle Lane | Violence and sexual offences | Under investigation |
Bull Lane | Burglary | Investigation complete; no suspect identified |
Bus/Coach Station | Anti-social behaviour | |
Bus/Coach Station | Criminal damage and arson | Under investigation |
Bus/Coach Station | Other theft | Investigation complete; no suspect identified |
California Drive | Burglary | Awaiting court outcome |
California Drive | Theft from the person | Investigation complete; no suspect identified |
Calverley Green Road | Criminal damage and arson | Investigation complete; no suspect identified |
Cambridge Street | Violence and sexual offences | Under investigation |
Cambridge Street | Violence and sexual offences | Under investigation |
Cambridge Street | Violence and sexual offences | Under investigation |
Cannon Street | Criminal damage and arson | Under investigation |
Carlton Close | Vehicle crime | Investigation complete; no suspect identified |
Carlton Green | Public order | Unable to prosecute suspect |
Carlton Street | Anti-social behaviour | |
Carlton Street | Anti-social behaviour | |
Carr Lane Avenue | Anti-social behaviour | |
Carr Lane Avenue | Anti-social behaviour | |
Carr Lane Avenue | Anti-social behaviour | |
Carr Lane Avenue | Burglary | Investigation complete; no suspect identified |
Carr Lane Avenue | Theft from the person | Investigation complete; no suspect identified |
Carr Wood Road | Burglary | Investigation complete; no suspect identified |
Carr Wood Road | Shoplifting | Investigation complete; no suspect identified |
Castle Terrace | Vehicle crime | Investigation complete; no suspect identified |
Castleford Road | Public order | Unable to prosecute suspect |
Cecily Close | Anti-social behaviour | |
Cedar Grove | Public order | Under investigation |
Cedar Road | Violence and sexual offences | Investigation complete; no suspect identified |
Cedar Walk | Burglary | Investigation complete; no suspect identified |
Cedar Walk | Violence and sexual offences | Under investigation |
Cemetery Road | Anti-social behaviour | |
Cemetery Road | Violence and sexual offences | Under investigation |
Charles Avenue | Burglary | Under investigation |
Charles View | Other theft | Investigation complete; no suspect identified |
Cheapside | Other theft | Investigation complete; no suspect identified |
Cherry Tree Road | Public order | Under investigation |
Chevet Park Court | Other theft | Investigation complete; no suspect identified |
Chiltern Avenue | Anti-social behaviour | |
Chiltern Avenue | Other theft | Offender given a caution |
Church Court | Violence and sexual offences | Under investigation |
Church Farm Close | Burglary | Under investigation |
Church Farm Close | Burglary | Investigation complete; no suspect identified |
Church Farm Close | Violence and sexual offences | Unable to prosecute suspect |
Church Farm Close | Violence and sexual offences | Unable to prosecute suspect |
Church Garth | Violence and sexual offences | Under investigation |
Church Lane | Criminal damage and arson | Investigation complete; no suspect identified |
Church Road | Anti-social behaviour | |
Church View | Violence and sexual offences | Under investigation |
Church View | Violence and sexual offences | Under investigation |
Church View Close | Violence and sexual offences | Unable to prosecute suspect |
Churchway | Anti-social behaviour | |
Churchway | Anti-social behaviour | |
Churchway | Criminal damage and arson | Investigation complete; no suspect identified |
Churchway | Criminal damage and arson | Investigation complete; no suspect identified |
Churchway | Violence and sexual offences | Investigation complete; no suspect identified |
Claremont Street | Anti-social behaviour | |
Clarion Street | Burglary | Under investigation |
Clarion Street | Criminal damage and arson | Under investigation |
Clarion Street | Violence and sexual offences | Under investigation |
Clarion Street | Violence and sexual offences | Under investigation |
Clyde Street | Public order | Under investigation |
Clyde Street | Theft from the person | Investigation complete; no suspect identified |
Commercial Street | Public order | Awaiting court outcome |
Common Ing Lane | Criminal damage and arson | Investigation complete; no suspect identified |
Common Ing Lane | Violence and sexual offences | Unable to prosecute suspect |
Common Ing Lane | Violence and sexual offences | Under investigation |
Common Ing Lane | Violence and sexual offences | Under investigation |
Common Ing Lane | Violence and sexual offences | Under investigation |
Coniston Drive | Anti-social behaviour | |
Coniston Gardens | Anti-social behaviour | |
Coniston Gardens | Vehicle crime | Investigation complete; no suspect identified |
Coronation Street | Public order | Under investigation |
Coronation Street | Violence and sexual offences | Under investigation |
Coronation Street | Violence and sexual offences | Unable to prosecute suspect |
Coronation Street | Violence and sexual offences | Under investigation |
Coronation Street | Other crime | Investigation complete; no suspect identified |
Crewe Road | Anti-social behaviour | |
Crewe Road | Criminal damage and arson | Under investigation |
Crewe Road | Violence and sexual offences | Under investigation |
Crewe Road | Violence and sexual offences | Investigation complete; no suspect identified |
Crewe Road | Violence and sexual offences | Unable to prosecute suspect |
Crewe Road | Criminal damage and arson | Investigation complete; no suspect identified |
Crofters Court | Vehicle crime | Investigation complete; no suspect identified |
Crofters Court | Violence and sexual offences | Under investigation |
Crofton Court | Anti-social behaviour | |
Crofton Court | Public order | Unable to prosecute suspect |
Crofton Court | Public order | Under investigation |
Crofton Court | Violence and sexual offences | Unable to prosecute suspect |
Crofton Court | Violence and sexual offences | Unable to prosecute suspect |
Cross Park Avenue | Vehicle crime | Investigation complete; no suspect identified |
Cross Queen Street | Vehicle crime | Investigation complete; no suspect identified |
Cross Road | Violence and sexual offences | Under investigation |
Crossman Drive | Criminal damage and arson | Investigation complete; no suspect identified |
Cubley Avenue | Other theft | Investigation complete; no suspect identified |
Cubley Avenue | Violence and sexual offences | Under investigation |
Cubley Avenue | Violence and sexual offences | Unable to prosecute suspect |
Cutsyke Crest | Violence and sexual offences | Investigation complete; no suspect identified |
Dalefield Avenue | Robbery | Under investigation |
Dalefield Road | Burglary | Investigation complete; no suspect identified |
David Street | Violence and sexual offences | Unable to prosecute suspect |
David Street | Anti-social behaviour | |
David Street | Anti-social behaviour | |
David Street | Anti-social behaviour | |
Daw Green Avenue | Anti-social behaviour | |
Daw Green Avenue | Anti-social behaviour | |
Daw Green Avenue | Anti-social behaviour | |
Daw Green Avenue | Anti-social behaviour | |
Daw Green Avenue | Public order | Under investigation |
Daw Green Avenue | Public order | Under investigation |
Daw Green Avenue | Violence and sexual offences | Under investigation |
Dawes Avenue | Violence and sexual offences | Unable to prosecute suspect |
Dawtrie Close | Burglary | Investigation complete; no suspect identified |
Dawtrie Close | Criminal damage and arson | Investigation complete; no suspect identified |
Dawtrie Street | Violence and sexual offences | Under investigation |
Dawtrie Street | Violence and sexual offences | Under investigation |
Delacy Crescent | Violence and sexual offences | Under investigation |
Delacy Crescent | Violence and sexual offences | Under investigation |
Denby Dale Road | Anti-social behaviour | |
Denby Dale Road | Burglary | Investigation complete; no suspect identified |
Denmark Street | Violence and sexual offences | Under investigation |
Dennington Lane | Criminal damage and arson | Under investigation |
Denton Terrace | Violence and sexual offences | Unable to prosecute suspect |
Denton Terrace | Violence and sexual offences | Under investigation |
Dickinson Terrace | Public order | Under investigation |
Dickinson Terrace | Violence and sexual offences | Under investigation |
Dickinson Terrace | Violence and sexual offences | Under investigation |
Dodsworth Crescent | Violence and sexual offences | Investigation complete; no suspect identified |
Dodsworth Crescent | Violence and sexual offences | Investigation complete; no suspect identified |
Dodsworth Crescent | Violence and sexual offences | Under investigation |
Dodsworth Crescent | Violence and sexual offences | Under investigation |
Dodsworth Crescent | Violence and sexual offences | Under investigation |
Dodsworth Crescent | Other crime | Under investigation |
Dodworth Drive | Burglary | Investigation complete; no suspect identified |
Dodworth Drive | Violence and sexual offences | Under investigation |
Dodworth Drive | Violence and sexual offences | Under investigation |
Doncaster Road | Violence and sexual offences | Under investigation |
Doncaster Road | Anti-social behaviour | |
Doncaster Road | Drugs | Under investigation |
Doncaster Road | Possession of weapons | Unable to prosecute suspect |
Duke Street | Vehicle crime | Investigation complete; no suspect identified |
Dunbar Street | Violence and sexual offences | Under investigation |
Dunderdale Crescent | Anti-social behaviour | |
Dunderdale Crescent | Criminal damage and arson | Investigation complete; no suspect identified |
Dunniwood Drive | Anti-social behaviour | |
Dunniwood Drive | Violence and sexual offences | Under investigation |
Dunniwood Drive | Violence and sexual offences | Unable to prosecute suspect |
Durkar Lane | Burglary | Under investigation |
East View | Anti-social behaviour | |
East View | Anti-social behaviour | |
East View | Vehicle crime | Investigation complete; no suspect identified |
Eastbourne Avenue | Anti-social behaviour | |
Edgemoor Road | Criminal damage and arson | Investigation complete; no suspect identified |
Edgemoor Road | Other crime | Investigation complete; no suspect identified |
Edward Street | Anti-social behaviour | |
Elm Road | Burglary | Investigation complete; no suspect identified |
Elm Street | Anti-social behaviour | |
Elm Street | Burglary | Investigation complete; no suspect identified |
Elmete Road | Violence and sexual offences | Investigation complete; no suspect identified |
Elmete Road | Violence and sexual offences | Investigation complete; no suspect identified |
Elmete Road | Other crime | Further investigation is not in the public interest |
Enterprise Way | Public order | Investigation complete; no suspect identified |
Enterprise Way | Shoplifting | Investigation complete; no suspect identified |
Enterprise Way | Shoplifting | Investigation complete; no suspect identified |
Enterprise Way | Shoplifting | Under investigation |
Enterprise Way | Shoplifting | Investigation complete; no suspect identified |
Enterprise Way | Shoplifting | Investigation complete; no suspect identified |
Enterprise Way | Shoplifting | Investigation complete; no suspect identified |
Enterprise Way | Shoplifting | Under investigation |
Enterprise Way | Shoplifting | Investigation complete; no suspect identified |
Enterprise Way | Shoplifting | Awaiting court outcome |
Enterprise Way | Shoplifting | Unable to prosecute suspect |
Enterprise Way | Theft from the person | Investigation complete; no suspect identified |
Eskdale Close | Criminal damage and arson | Investigation complete; no suspect identified |
Fairfield Close | Robbery | Under investigation |
Fairway Avenue | Anti-social behaviour | |
Fall Ings Road | Public order | Under investigation |
Falmouth Avenue | Violence and sexual offences | Unable to prosecute suspect |
Farm Gardens | Other theft | Investigation complete; no suspect identified |
Farm Mount | Burglary | Investigation complete; no suspect identified |
Favell Avenue | Public order | Under investigation |
Fearnley Street | Anti-social behaviour | |
Fearnley Street | Burglary | Under investigation |
Fearnley Street | Robbery | Under investigation |
Fearnley Street | Shoplifting | Under investigation |
Fearnley Street | Shoplifting | Investigation complete; no suspect identified |
Fernley Hill Drive | Violence and sexual offences | Under investigation |
Fieldhouse Street | Violence and sexual offences | Under investigation |
Firville Crescent | Anti-social behaviour | |
Firville Crescent | Violence and sexual offences | Unable to prosecute suspect |
Firville Crescent | Violence and sexual offences | Unable to prosecute suspect |
Flintoff Close | Anti-social behaviour | |
Florence Street | Shoplifting | Investigation complete; no suspect identified |
Florence Street | Shoplifting | Investigation complete; no suspect identified |
Fourth Street | Violence and sexual offences | Under investigation |
Fourth Street | Violence and sexual offences | Under investigation |
Fox Court | Burglary | Investigation complete; no suspect identified |
Fox Court | Other theft | Investigation complete; no suspect identified |
Fox Court | Other theft | Investigation complete; no suspect identified |
Fox Court | Other theft | Investigation complete; no suspect identified |
Fox Lane | Violence and sexual offences | Unable to prosecute suspect |
Foxbridge Way | Burglary | Investigation complete; no suspect identified |
Foxglove Fold | Violence and sexual offences | Under investigation |
Foxglove Fold | Violence and sexual offences | Unable to prosecute suspect |
Foxglove Fold | Violence and sexual offences | Under investigation |
Francis Road | Drugs | Under investigation |
Frederick Avenue | Violence and sexual offences | Under investigation |
Frederick Avenue | Violence and sexual offences | Under investigation |
Freestone Way | Other theft | Under investigation |
Freestone Way | Public order | Unable to prosecute suspect |
Freston Avenue | Public order | Unable to prosecute suspect |
Freston Avenue | Public order | Unable to prosecute suspect |
Fryston Road | Violence and sexual offences | Under investigation |
Fulmar Road | Other theft | Under investigation |
Fulmar Road | Robbery | Under investigation |
Fulmar Road | Vehicle crime | Investigation complete; no suspect identified |
Fulmar Road | Violence and sexual offences | Under investigation |
Fulmar Road | Violence and sexual offences | Unable to prosecute suspect |
Fulmar Road | Violence and sexual offences | Unable to prosecute suspect |
Fulwood Grove | Violence and sexual offences | Under investigation |
Gannet Close | Criminal damage and arson | Investigation complete; no suspect identified |
Gannet Close | Other theft | Unable to prosecute suspect |
Garden Street | Bicycle theft | Investigation complete; no suspect identified |
Garden Terrace | Anti-social behaviour | |
Garden Terrace | Anti-social behaviour | |
Garden Terrace | Criminal damage and arson | Unable to prosecute suspect |
Garden Terrace | Public order | Investigation complete; no suspect identified |
Garforth Close | Vehicle crime | Investigation complete; no suspect identified |
Garth House Mews | Anti-social behaviour | |
Garth Street | Criminal damage and arson | Investigation complete; no suspect identified |
Garth Street | Criminal damage and arson | Under investigation |
Garth Street | Violence and sexual offences | Unable to prosecute suspect |
George Street | Vehicle crime | Investigation complete; no suspect identified |
George Street | Violence and sexual offences | Unable to prosecute suspect |
George Street | Anti-social behaviour | |
Gilcar Street | Anti-social behaviour | |
Gilcar Street | Bicycle theft | Investigation complete; no suspect identified |
Gilcar Street | Criminal damage and arson | Unable to prosecute suspect |
Gilcar Street | Violence and sexual offences | Under investigation |
Gilcar Street | Violence and sexual offences | Under investigation |
Gilcar Street | Violence and sexual offences | Under investigation |
Glebe Street | Violence and sexual offences | Under investigation |
Gleneagles Court | Violence and sexual offences | Under investigation |
Glenfields Close | Vehicle crime | Under investigation |
Glenfields Close | Violence and sexual offences | Unable to prosecute suspect |
Glenn Way | Anti-social behaviour | |
Good Hope Close | Other theft | Under investigation |
Gordon Street | Violence and sexual offences | Unable to prosecute suspect |
Grafton Street | Vehicle crime | Investigation complete; no suspect identified |
Graham Drive | Violence and sexual offences | Unable to prosecute suspect |
Graham Drive | Violence and sexual offences | Under investigation |
Grange Lane | Violence and sexual offences | Unable to prosecute suspect |
Grange Lane | Violence and sexual offences | Investigation complete; no suspect identified |
Grange Lane | Violence and sexual offences | Unable to prosecute suspect |
Grange Lane | Violence and sexual offences | Investigation complete; no suspect identified |
Grange Road | Burglary | Awaiting court outcome |
Grange Road | Public order | Under investigation |
Grange Road | Other crime | Under investigation |
Granville Street | Drugs | Awaiting court outcome |
Granville Street | Violence and sexual offences | Unable to prosecute suspect |
Granville Street | Violence and sexual offences | Awaiting court outcome |
Granville Street | Violence and sexual offences | Under investigation |
Granville Street | Violence and sexual offences | Investigation complete; no suspect identified |
Greaves Street | Criminal damage and arson | Under investigation |
Greaves Street | Public order | Under investigation |
Greaves Street | Theft from the person | Investigation complete; no suspect identified |
Greaves Street | Violence and sexual offences | Under investigation |
Greaves Street | Violence and sexual offences | Under investigation |
Greaves Street | Violence and sexual offences | Investigation complete; no suspect identified |
Greaves Street | Violence and sexual offences | Investigation complete; no suspect identified |
Greaves Street | Violence and sexual offences | Under investigation |
Greaves Street | Violence and sexual offences | Under investigation |
Greaves Street | Violence and sexual offences | Under investigation |
Greaves Street | Violence and sexual offences | Under investigation |
Green Lane | Criminal damage and arson | Investigation complete; no suspect identified |
Green Lane | Burglary | Investigation complete; no suspect identified |
Green Lane | Anti-social behaviour | |
Greenbank Road | Violence and sexual offences | Investigation complete; no suspect identified |
Gresford Close | Violence and sexual offences | Unable to prosecute suspect |
Gresford Close | Violence and sexual offences | Unable to prosecute suspect |
Grosvenor Street | Violence and sexual offences | Unable to prosecute suspect |
Grove Crescent | Criminal damage and arson | Investigation complete; no suspect identified |
Hadrian Close | Other theft | Unable to prosecute suspect |
Hall Street | Burglary | Under investigation |
Hall Street | Other theft | Under investigation |
Hall Street | Public order | Unable to prosecute suspect |
Hall Street | Violence and sexual offences | Unable to prosecute suspect |
Hall Street | Violence and sexual offences | Under investigation |
Hall Street | Violence and sexual offences | Unable to prosecute suspect |
Hall Street | Violence and sexual offences | Under investigation |
Hall Street | Violence and sexual offences | Under investigation |
Hall Street | Violence and sexual offences | Under investigation |
Halton Street | Anti-social behaviour | |
Handsworth Road | Other theft | Investigation complete; no suspect identified |
Hanson Avenue | Criminal damage and arson | Under investigation |
Hanson Avenue | Violence and sexual offences | Under investigation |
Hardwick Road | Violence and sexual offences | Under investigation |
Hare Park View | Vehicle crime | Investigation complete; no suspect identified |
Hartley Terrace | Anti-social behaviour | |
Haste Street | Vehicle crime | Investigation complete; no suspect identified |
Hatfield Place | Criminal damage and arson | Investigation complete; no suspect identified |
Hatfield Place | Criminal damage and arson | Investigation complete; no suspect identified |
Hatfield Place | Violence and sexual offences | Under investigation |
Hatfield Place | Violence and sexual offences | Investigation complete; no suspect identified |
Haverdale Road | Shoplifting | Investigation complete; no suspect identified |
Haverdale Road | Violence and sexual offences | Unable to prosecute suspect |
Haverdale Road | Violence and sexual offences | Investigation complete; no suspect identified |
Haverdale Road | Other crime | Unable to prosecute suspect |
Haveroid Way | Burglary | Investigation complete; no suspect identified |
Haveroid Way | Burglary | Investigation complete; no suspect identified |
Haw Hill View | Anti-social behaviour | |
Haw Hill View | Anti-social behaviour | |
Hawes Close | Other theft | Unable to prosecute suspect |
Hawthorn Avenue | Burglary | Under investigation |
Hawthorn Avenue | Public order | Unable to prosecute suspect |
Healdwood Road | Violence and sexual offences | Unable to prosecute suspect |
Heather Court | Anti-social behaviour | |
Heather View | Anti-social behaviour | |
Hemingway Close | Public order | Under investigation |
Hemingway Close | Violence and sexual offences | Under investigation |
Hemmingway Close | Anti-social behaviour | |
Hemmingway Close | Anti-social behaviour | |
Hemmingway Close | Criminal damage and arson | Under investigation |
Hemmingway Close | Violence and sexual offences | Under investigation |
Hendal Lane | Violence and sexual offences | Under investigation |
Henderson Avenue | Violence and sexual offences | Unable to prosecute suspect |
Henderson Avenue | Violence and sexual offences | Under investigation |
Henry Moore Court | Violence and sexual offences | Under investigation |
Henry Moore Place | Anti-social behaviour | |
Henry Moore Place | Public order | Under investigation |
Henry Moore Place | Public order | Action to be taken by another organisation |
Henry Moore Place | Public order | Unable to prosecute suspect |
Henry Moore Place | Public order | Unable to prosecute suspect |
Henson Grove | Public order | Unable to prosecute suspect |
Henson Grove | Shoplifting | Under investigation |
Henson Grove | Violence and sexual offences | Unable to prosecute suspect |
Henson Grove | Violence and sexual offences | Under investigation |
Hepworth Street | Criminal damage and arson | Under investigation |
Hepworth Street | Violence and sexual offences | Under investigation |
High Oxford Street | Violence and sexual offences | Investigation complete; no suspect identified |
High View | Burglary | Investigation complete; no suspect identified |
Highfield Close | Anti-social behaviour | |
Highfield Close | Public order | Awaiting court outcome |
